Header Image

Short Ocean AUTUMN Pointscore

Hosted By CYCA

Updated:  27/03/2018  10:24:07 AM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   YC380 SHINE ON Phil Herscovics 6.0 1.0 2.0 [7.0] 1.0 2.0
2   6837 MINERVA Edward Cox 12.0 2.0 1.0 [8.0] 2.0 7.0
3   421 SMUGGLER Sebastian Bohm 14.0 4.0 4.0 5.0 [6.0] 1.0
4   5200 FIFTY TWO HUNDRED Ian Short 17.0 [9.0] 6.0 3.0 4.0 4.0
5   46 KHALEESI Andrew And Pauline D 19.0 3.0 9.0 4.0 3.0 [9.0]
6 1.0S 7722 JUSTADASH Philip Dash 20.0 6.0 7.0 1.0 [12.0C] 6.0
7   6808 FLYING CLOUD Howard Piggott 20.0 5.0 5.0 [6.0] 5.0 5.0
8   RUS768 BORDERLINE Andy Offord 25.0 [13.0C] 3.0 12.0C 7.0 3.0
9   237 ERICA Peter Williams 34.0 7.0 8.0 [12.0C] 8.0 11.0R
10   18889 NINE DRAGONS Bob Cox 35.0 8.0 13.0C 2.0 12.0C [14.0C]
11   6492 G & R ISUZU Larki Missiris 45.0 13.0C [13.0C] 12.0C 12.0C 8.0
12   2001 QUETZALCOATL Bruce/Lee-Warn Sweet 50.0 13.0C 13.0C 12.0C 12.0C [14.0C]
12   A140 ARIEL Ron Forster Phil Dam 50.0 13.0C 13.0C 12.0C 12.0C [14.0C]
12   93 MERLIN Joeseph Earl 50.0 13.0C 13.0C 12.0C 12.0C [14.0C]
12   11001 ULTREYA Rod Pearse 50.0 13.0C 13.0C 12.0C 12.0C [14.0C]

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   5273 SOUNDTRACK John Amos 11.0 1.0 2.0 5.0 [7.0] 3.0
2 2.0S AUS7151 OPTIMUM Stuart Jordan 13.0 7.0 1.0 3.0 2.0 [14.0C]
3   ST36 MIDNIGHT RAMBLER Ed Psaltis 13.0 4.0 5.0 1.0 3.0 [7.0]
4   AUS6133 FOREIGN AFFAIR Matt Wilkinson 17.0 9.0 3.0 [9.0] 1.0 4.0
5   5915 STORMAWAY J.Stening C.Gunn 18.0 6.0 6.0 2.0 4.0 [6.0]
6 2.0S 5826 SALTSHAKER Peter Franki 20.0 8.0 4.0 6.0 [8.0] 2.0
7   6609 AMANTE Dennis Cooper 20.0 5.0 [11.0C] 4.0 6.0 5.0
8   6683 CROSSHAVEN S Rahilly & J Pelly 27.0 3.0 11.0C 8.0 5.0 [14.0C]
9   6499 SUPERNOVA Matthew Hanning 32.0 2.0 11.0C 10.0 9.0 [14.0C]
10   8330 SHIBUMI Bryan Moore 35.0 10.0 8.0R 7.0 10.0 [10.0]
11   MH115 BEAR NECESSITY John Blair 40.0 14.0C 11.0C 14.0C [14.0C] 1.0
12   508 STORMY PETREL Kevin O'Shea 47.0 14.0C 11.0C 14.0C [14.0C] 8.0
13   5935 ALPHA CARINAE Damian Barker 48.0 14.0C 11.0C 14.0C [14.0C] 9.0
14   G154 PEREGRINE John Stephen 53.0 14.0C 11.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image