Header Image

Club Marine Wed. Twi. Summer Pointscore

Hosted By CYCA

Updated:  8/03/2018  11:47:42 AM

Series Results [PHSTCF] for DivA up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS6508 FINN J Treleaven I Trelea 15.0 [10.0] 6.0 5.0 ABN 1.0 2.0 1.0
2   YC380 SHINE ON Phil Herscovics 17.0 2.0 [16.0C] 2.0 ABN 2.0 4.0 7.0
3   ITA70 MASERATI David Burt 22.0 3.0 2.0 6.0 ABN [13.0] 1.0 10.0
4   8402 MORE WITCHCRAFT John Cameron 29.0 5.0 16.0C [16.0] ABN 3.0 3.0 2.0
5   52152 HWL EBSWORTH A Kearnan P Wrigley 30.0 1.0 8.0 9.0 ABN 7.0 [9.0R] 5.0
6   421 SMUGGLER Sebastian Bohm 34.0 8.0 7.0 4.0 ABN 10.0 5.0 [14.0C]
7 7R 6808 FLYING CLOUD Howard Piggott 43.0 [15.0] 1.0 12.0 ABN 4.0 12.0C 14.0C
8 1.0S 101010 PLAYSTATION 4 Dean Harrigan 43.0 [19.0C] 4.0 1.0 ABN 12.0 12.0C 14.0C
9   AUS040 OUTLAW Alan & Tom Quick 43.0 9.0 [16.0C] 10.0 ABN 9.0 12.0C 3.0
10 5.0S 6081 NEXT Richardholstei Philt 44.0 11.0 5.0 11.0 ABN 8.0 [12.0C] 9.0
11   1014 UBS WILD THING Geoff Lavis 44.0 6.0 11.0 13.0 ABN [17.0O] 6.0 8.0
12   SYD222 YOU'RE HIRED Geoff Morgan 51.0 [19.0C] 10.0 8.0 ABN 15.0 12.0C 6.0
13 3.0S USA90210 CHECKMATE OF HOLLYWO Ray Roberts 52.0 7.0 16.0C 3.0 ABN [20.0C] 12.0C 14.0C
14   8008 SNOWDOME OCCASIONAL Warwick Sherman 52.0 12.0 9.0 [15.0] ABN 5.0 12.0C 14.0C
15   9327 SOLYMAR Jason King 59.0 19.0C 16.0C [21.0C] ABN 11.0 9.0R 4.0
16   7878 SAILORS WITH DISABIL David Pescud 65.0 4.0 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
17 3.0S 7777 CALIBRE Richard Williams 67.0 19.0C 3.0 [21.0C] ABN 19.0C 12.0C 14.0C
18   8181 ESPRESSO FORTE Laurence Freedman 67.0 19.0C 16.0C [21.0C] ABN 6.0 12.0C 14.0C
19   00400 VENTO Walter Lewin 68.0 19.0C 16.0C 7.0 ABN [19.0C] 12.0C 14.0C
20   5271 NOCTURNE Gerard Kesby 70.0 14.0 16.0C [18.0R] ABN 14.0 12.0C 14.0C
21   7771 BALANCE Paul Clitheroe 72.0 19.0C 13.0R 14.0 ABN [19.0C] 12.0C 14.0C
22   AUS40 KOOKABURRA Bruce Waugh 74.0 13.0 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
23   6749 PERPETUAL MOCEAN Bruce Hogan 80.0 19.0C 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
23   360 PATRICE Tony Kirby 80.0 19.0C 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
23   65007 ELENA NOVA Craig Neil 80.0 19.0C 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
23   9797 HIDDEN AGENDA Graham Gibson 80.0 19.0C 16.0C [21.0C] ABN 19.0C 12.0C 14.0C
23   4343 WILD ROSE Sandy Eastman 80.0 19.0C 16.0C [21.0C] ABN 19.0C 12.0C 14.0C

Series Results [PHSTCF] for DivB up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6348 ILUKA Martin Small 10.0 [5.0] 2.0 1.0 ABN 3.0 3.0 1.0
2   6332 RAZORS EDGE Ray Stone 14.0 6.0 1.0 2.0 ABN 2.0 [11.0C] 3.0
3   5879 SEA CHANGE N Ohare V Hartley 19.0 1.0 4.0 6.0 ABN [15.0C] 6.0 2.0
4 1.0S ST36 MIDNIGHT RAMBLER Ed Psaltis 27.0 [12.0C] 6.0 5.0 ABN 1.0 11.0C 4.0
5   KA400 SCARLETT O'HARA Robert Skol 27.0 3.0 8.0 7.0 ABN 7.0 2.0 [9.0]
6   9900 SUPERFINE George Waldthausen 30.0 8.0 7.0 3.0 ABN [11.0] 7.0 5.0
7   AUS6133 FOREIGN AFFAIR Matt Wilkinson 35.0 7.0 [13.0C] 4.0 ABN 5.0 11.0C 8.0
8   8063 EYE APPEAL J Markos/ M Delaney 38.0 12.0C 3.0 [14.0C] ABN 9.0 4.0 10.0
9 1.0S A169 NAUTICAL CIRCLE Robin Shaw 40.0 4.0 9.0 14.0C ABN [15.0C] 1.0 12.0
10   7030 AQUANIMITY Raymond Schwartz 40.0 2.0 13.0C 8.0 ABN [15.0C] 11.0C 6.0
11   5164 PENDRAGON Andrew Cochrane 44.0 12.0C 5.0 14.0C ABN 8.0 5.0 [16.0C]
12   700 SOMMERBREEZE Hans Sommer 49.0 12.0C 13.0C [14.0C] ABN 6.0 11.0C 7.0
13 4.0S 6683 CROSSHAVEN S Rahilly & J Pelly 54.0 12.0C 13.0C 14.0C ABN 4.0 11.0C [16.0C]
14   3724 SALONA Phil King 54.0 12.0C [13.0C] 10.0 ABN 10.0 11.0C 11.0
15   4970 AKELA Alan Mather 60.0 12.0C 13.0C 9.0 ABN 15.0C 11.0C [16.0C]
16   6223 TRIM Shaaron Walsh 65.0 12.0C 13.0C 14.0C ABN 15.0C 11.0C [16.0C]
16   8035 ONE MORE-NO MORE Ian Guanaria 65.0 12.0C 13.0C 14.0C ABN 15.0C 11.0C [16.0C]
16   5436 SINEWAVE Greg Mason Barb Maun 65.0 12.0C 13.0C 14.0C ABN 15.0C 11.0C [16.0C]
16   AUS160 CRUSADER Jonathan Green 65.0 12.0C 13.0C 14.0C ABN 15.0C 11.0C [16.0C]

Series Results [PHSTCF] for DivC up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   53444 SUMATRA Basil Diethelm 20.0 7.0 4.0 [15.0] ABN 4.0 2.0 3.0
2   7046 INKONKONI Arthur Lane 24.0 3.0 5.0 9.0 ABN 1.0 [13.0C] 6.0
3   6934 PRONTO David Freeman 25.0 6.0 [14.0] 5.0 ABN 3.0 6.0 5.0
4   E226 PILGRIM Paul Ley 28.0 4.0 3.0 [14.0] ABN 9.0 5.0 7.0
5   2001 QUETZALCOATL Bruce/Lee-Warner Swe 29.0 [20.0C] 8.0 1.0 ABN 15.0 3.0 2.0
6   89 INTO THE MYSTIC Arthur Psaltis Adam 30.0 1.0 2.0 2.0 ABN [19.0] 7.0 18.0C
7   6652 BALTIC LADY Niel Burling 31.5 [20.0C] 12.5 3.0 ABN 2.0 13.0C 1.0
8   5930 REVE Kevin Whelan 37.0 11.0 1.0 8.0 ABN [14.0] 8.0 9.0
9   129 VIVA Ken Hudson 44.5 14.0 10.0 13.0 ABN 6.5 1.0 [16.0O]
10   F8 QUATTRO Jason Daisley 46.5 16.0 [17.0] 16.0 ABN 6.5 4.0 4.0
11   6226 SANTE' Rob &Sue Segaert 49.0 10.0 9.0 10.0 ABN 8.0 [13.0C] 12.0
12   6563 L'ATTITUDE R Hunt J Short M Bas 52.5 2.0 12.5 12.0 ABN 13.0 13.0C [18.0C]
13   6497 SOINDIKA Tim Atkins 54.0 8.0 15.0 4.0 ABN [22.0] 9.0 18.0C
14   6501 LAHARA II Glenn Crane 55.0 12.0 6.0 6.0 ABN [26.0C] 13.0C 18.0C
15   7178 JANELLEY Peter Berger 59.0 5.0 7.0 [19.0] ABN 16.0 13.0C 18.0C
16   RQ1123 RUM JUNGLE Lost Boys Synd 63.0 [20.0C] 11.0 11.0 ABN 18.0 13.0C 10.0
17   6044 FRANCESCA Brent Carr 70.0 20.0C 16.0 [20.0] ABN 10.0 13.0C 11.0
18   7080 MINNOW Les Pongrass 71.0 9.0 24.0C 7.0 ABN [26.0C] 13.0C 18.0C
19   6797 HOLY COW! John & Kim Clinton 74.0 15.0 [24.0C] 17.0 ABN 11.0 13.0C 18.0C
20   7173 BELLE EPOQUE G Jones / P Jones / 78.0 20.0C 24.0C [26.0C] ABN 5.0 13.0C 16.0O
21   7089 LOISEAU Robert Blaschka 79.0 20.0C 18.0 [26.0C] ABN 20.0 13.0C 8.0
22   CAY6536 DRUMFIRE Phillip Neil 81.0 20.0C [24.0C] 18.0 ABN 12.0 13.0C 18.0C
23   8455 EUROPA David Mason 84.0 13.0 19.0 21.0 ABN [21.0] 13.0C 18.0C
24   3000 OCEAN ROAD Gary McLeod 87.0 20.0C 24.0C [26.0C] ABN 17.0 13.0C 13.0
25   SM2302 LUMIERE Peter Obrien 89.0 20.0C 20.0 22.0 ABN [26.0C] 13.0C 14.0
26   7045 DEFIANT P Billingham / P Mcg 101.0 20.0C 24.0C 26.0C ABN [26.0C] 13.0C 18.0C
26   6360 INTEGRITY Andrew Stoeckel 101.0 20.0C 24.0C 26.0C ABN [26.0C] 13.0C 18.0C
26   6833 LEEWARD Robert & Aron Lewin 101.0 20.0C 24.0C 26.0C ABN [26.0C] 13.0C 18.0C

Series Results [PHSTCF] for DivD up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   776 PAPOU GELI Ross Karp 13.0 3.0 2.0 3.0 ABN 3.0 [14.0C] 2.0
2   6970 LIAISON Bruce Druery 26.0 7.0 1.0 4.0 ABN [9.0] 8.0 6.0
3   7134 SANITY David Kelly 30.0 8.0 7.0 10.0 ABN [11.0] 2.0 3.0
4   6730 MOYA Steve Watson 38.0 [14.0] 12.0 13.0 ABN 5.0 3.0 5.0
5   5106 ANNA George Sirett 40.0 5.0 20.0C 2.0 ABN [20.0C] 9.0 4.0
6   7127 DANCING IN THE WIND Kim Bangel 41.5 10.5 11.0 6.0 ABN [17.0R] 6.0 8.0
7 2.0S 7096 SOLUTION Peppernell Lee Conwa 43.0 2.0 5.0 12.0 ABN 10.0 14.0C [16.0]
8   7094 EAU WELL William Wade 43.0 6.0 3.0 8.0 ABN [20.0C] 14.0C 12.0
9   6809 APPLEJACK D Mcdonnell R Blanc- 44.0 4.0 13.0 9.0 ABN 14.0 4.0 [17.0]
10   7179 QUICKSILVER Michael Curtin 45.5 10.5 6.0 [19.0C] ABN 1.0 14.0C 14.0
11   7064 CRYSTAL CUTTER II Charles Parry-Okeden 48.0 18.0C 8.0 1.0 ABN 20.0C 1.0 [22.0C]
12   5950 SHORETHING James Butler 54.0 18.0C 10.0 5.0 ABN [20.0C] 14.0C 7.0
13   6625 MOONDANCE Michael Cooper 55.0 18.0C 14.0 [19.0C] ABN 7.0 5.0 11.0
14 1.0S 193 SYONARA Greg Maughan 56.0 18.0C [20.0C] 19.0C ABN 4.0 14.0C 1.0
15 6.0S 1295 SURAYA Carl Sriber 56.0 12.0 [20.0C] 15.0 ABN 6.0 10.0 13.0
16   6657 PANTOMIME IV Michael Kelly 56.0 13.0 [17.0R] 11.0 ABN 8.0 14.0C 10.0
17   KA17 WALLOP Bryan Collis Stephen 61.0 18.0C 20.0C 7.0 ABN 2.0 14.0C [22.0C]
18   6891 LIBERTE Michael Wolff 62.0 1.0 9.0 19.0C ABN [20.0C] 14.0C 19.0R
19   6928 MENAGE A TROIS Karl Matiszik 63.0 18.0C 4.0 [19.0C] ABN 12.0 14.0C 15.0
20   7175 LIBERTINE Philippe Maes 65.0 9.0 15.0 14.0 ABN 13.0 14.0C [22.0C]
21   5447 PAPILLON John Roth 73.0 18.0C 20.0C 19.0C ABN [20.0C] 7.0 9.0
22   1893 VENTURA Brendan Hunt 86.0 18.0C 20.0C 19.0C ABN 15.0 14.0C [22.0C]
23   3867 GUN RUNNER Maurice Young 91.0 18.0C 20.0C 19.0C ABN 20.0C 14.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image