Header File

Short Haul Pointscore SPRING Pointscore

CYCA

Updated:  15/12/2017  4:37:19 PM

Series Results [PHSTCFDIV] for D4_1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby CYCA 13.0 ABN 1.0 3.0 1.0 3.0 5.0 [5.0] [6.0]
2   6563 L'ATTITUDE R Hunt J Short M Bas CYCA 14.0 ABN 4.0 4.0 3.0 2.0 [4.0] [4.0] 1.0
3   5436 SINEWAVE Greg Mason Barb Maun CYCA 20.0 ABN 5.0 5.0 [6.0] 4.0 3.0 3.0 [12.0C]
4 1.0S 331 SILVER MINX Geoff & Vicki Player CYCA 21.0 ABN 6.0 [10.0C] [10.0C] 5.0 2.0 1.0 7.0
5   35000 NEXT LIGHT Derek Collins CYCA 21.0 ABN 2.0 6.0 2.0 6.0 [8.0] [10.0C] 5.0
6 2.0S 6277 LIMELIGHT Alan Husband CYCA 30.0 ABN 7.0 10.0C 10.0C [11.0C] 1.0 2.0 [12.0C]
7   4715 MARLOO George Girdis CYCA 30.0 ABN [11.0C] 1.0 4.0 [11.0C] 7.0 10.0C 8.0
8   6175 LOVE BYTE C Latimer/C Fr CYCA 31.0 ABN 11.0C 2.0 5.0 [11.0C] [12.0C] 10.0C 3.0
9   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 34.0 ABN 3.0 10.0C 10.0C 1.0 [12.0C] 10.0C [12.0C]
10   8035 ONE MORE-NO MORE Ian Guanaria CYCA 40.0 ABN [11.0C] 10.0C 10.0C 8.0R [12.0C] 10.0C 2.0
11   6343 GREAT XPECTATIONS Rod Wills CYCA 43.0 ABN 11.0C 10.0C 10.0C [11.0C] 6.0 6.0 [12.0C]
12   6360 INTEGRITY Andrew Stoeckel CYCA 45.0 ABN 11.0C 10.0C 10.0C [11.0C] [12.0C] 10.0C 4.0
13   6223 TRIM Shaaron Walsh CYCA 52.0 ABN 11.0C 10.0C 10.0C 11.0C [12.0C] 10.0C [12.0C]
13   6226 SANTE' Rob &Sue Segaert CYCA 52.0 ABN 11.0C 10.0C 10.0C 11.0C [12.0C] 10.0C [12.0C]

Series Results [PHSTCFDIV] for D4_2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7064 CRYSTAL CUTTER II Charles Parry-Okeden CYCA 7.0 ABN [3.0] 1.0 2.0 1.0 1.0 2.0 [2.0]
2   8020 HUNKY DORY Cam Wayland RANSA 11.0 ABN 2.0 2.0 [5.0] 4.0 2.0 1.0 [7.0C]
3   7045 DEFIANT P Billingham / P Mcg CYCA 14.0 ABN 1.0 [8.0C] 4.0 3.0 3.0 [6.0] 3.0
4   6484 MR BOJANGLES Warren Grounds CYCA 23.0 ABN 7.0C 4.0 3.0 [8.0C] 4.0 5.0 [7.0C]
5   6307 MACSCAP Peter McClelland MHYC 25.0 ABN 7.0C [8.0C] [9.0C] 2.0 5.0 4.0 7.0C
6   A113 INDEFENSIBLE Hugh O'Neill SASC 26.0 ABN 7.0C 3.0 1.0 8.0C [8.0] [11.0C] 7.0C
7   4582 PRIVATEER Bill Mirow CYC 30.0 ABN 7.0C 8.0C [9.0C] [8.0C] 7.0 7.0 1.0
8   6652 BALTIC LADY Niel Burling CYCA 31.0 ABN 7.0C 8.0C [9.0C] [8.0C] 6.0 3.0 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File