Header File

Short Haul Pointscore SPRING Pointscore

CYCA

Updated:  15/12/2017  4:37:19 PM

Series Results [PHSTCF] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7064 CRYSTAL CUTTER II Charles Parry-Okeden CYCA 9.0 ABN [10.0] 1.0 2.0 [5.0] 1.0 3.0 2.0
2 1.0S 8412 CYRENE 3 Michael Selby CYCA 21.0 ABN 1.0 5.0 4.0 3.0 [13.0] [11.0] 8.0
3   8020 HUNKY DORY Cam Wayland RANSA 21.0 ABN 8.0 2.0 7.0 [10.0] 2.0 2.0 [15.0C]
4   6563 L'ATTITUDE R Hunt J Short M Bas CYCA 24.0 ABN 5.0 6.0 8.0 2.0 [12.0] [8.0] 3.0
5   331 SILVER MINX Geoff & Vicki Player CYCA 28.0 ABN 7.0 [14.0C] [15.0C] 6.0 5.0 1.0 9.0
6   7045 DEFIANT P Billingham / P Mcg CYCA 30.0 ABN 2.0 [14.0C] 5.0 9.0 4.0 10.0 [10.0]
7   35000 NEXT LIGHT Derek Collins CYCA 33.0 ABN 3.0 10.0 6.0 7.0 [16.0] [17.0C] 7.0
8   5436 SINEWAVE Greg Mason Barb Maun CYCA 34.0 ABN 6.0 7.0 11.0 4.0 [11.0] 6.0 [15.0C]
9   6484 MR BOJANGLES Warren Grounds CYCA 41.0 ABN 14.0C 9.0 3.0 [15.0C] 6.0 9.0 [15.0C]
10   6277 LIMELIGHT Alan Husband CYCA 45.0 ABN 9.0 14.0C 15.0C [15.0C] 3.0 4.0 [15.0C]
11 1.0S A113 INDEFENSIBLE Hugh O'Neill SASC 48.0 ABN 14.0C 8.0 1.0 15.0C 10.0 [17.0C] [15.0C]
12   6175 LOVE BYTE C Latimer/C Fr CYCA 48.0 ABN 14.0C 4.0 10.0 15.0C [20.0C] [17.0C] 5.0
13   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 49.0 ABN 4.0 14.0C 15.0C 1.0 [20.0C] [17.0C] 15.0C
14   6307 MACSCAP Peter McClelland MHYC 50.0 ABN 14.0C 14.0C [15.0C] 8.0 7.0 7.0 [15.0C]
15   4582 PRIVATEER Bill Mirow CYC 51.0 ABN 14.0C 14.0C [15.0C] [15.0C] 9.0 13.0 1.0
16   4715 MARLOO George Girdis CYCA 52.0 ABN 14.0C 3.0 9.0 15.0C [15.0] [17.0C] 11.0
17   6652 BALTIC LADY Niel Burling CYCA 56.0 ABN 14.0C 14.0C 15.0C [15.0C] 8.0 5.0 [15.0C]
18   8035 ONE MORE-NO MORE Ian Guanaria CYCA 59.0 ABN 14.0C 14.0C 15.0C 12.0R [20.0C] [17.0C] 4.0
19   6360 INTEGRITY Andrew Stoeckel CYCA 64.0 ABN 14.0C 14.0C 15.0C 15.0C [20.0C] [17.0C] 6.0
20   6343 GREAT XPECTATIONS Rod Wills CYCA 69.0 ABN 14.0C 14.0C 15.0C [15.0C] 14.0 12.0 [15.0C]
21   6223 TRIM Shaaron Walsh CYCA 73.0 ABN 14.0C 14.0C 15.0C 15.0C [20.0C] [17.0C] 15.0C
21   6226 SANTE' Rob &Sue Segaert CYCA 73.0 ABN 14.0C 14.0C 15.0C 15.0C [20.0C] [17.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File