Header File

Short Ocean SPRING Pointscore

CYCA

Updated:  7/12/2017  15:13:54

Series Results [IRC] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   5200 FIFTY TWO HUNDRED Ian Short 4.0 2.0 [3.0] 1.0 1.0
2   46 KHALEESI Andrew And Pauline D 8.3 4.3V 2.0 [9.0R] 2.0
3   421 SMUGGLER Sebastian Bohm 9.7 3.7V [5.0] 3.0 3.0
4   7722 JUSTADASH Philip Dash 10.0 1.0 [6.0] 4.0 5.0
5 1.0S 18889 NINE DRAGONS Bob Cox 12.0 7.0C 1.0 [9.0R] 4.0
6   6808 FLYING CLOUD Howard Piggott 12.0 [7.0C] 4.0 2.0 6.0
7   237 ERICA Peter Williams 15.0 3.0 [9.0] 5.0 7.0
8   6837 MINERVA Edward Cox 20.0 7.0C 7.0 6.0 [12.0C]
9   93 MERLIN Joeseph Earl 24.0 7.0C 8.0 [12.0C] 9.0F
10   6492 G & R ISUZU Larki Missiris 31.0 7.0C [14.0C] 12.0C 12.0C
11   A140 ARIEL Ron Forster Phil Dam 33.0 11.0V 10.0 12.0C [12.0C]

Series Results [IRC] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Ed Psaltis 4.0 [13.0C] 2.0 1.0 1.0
2 1.0S 5826 SALTSHAKER Peter Franki 8.0 2.0 1.0 5.0 [5.0]
3   5915 STORMAWAY J.Stening C.Gunn 8.0 [3.5] 3.0 3.0 2.0
4   6683 CROSSHAVEN S Rahilly & J Pelly 10.0 1.0 5.0 [11.0R] 4.0
5   AUS6133 FOREIGN AFFAIR Matt Wilkinson 12.5 3.5 7.0 2.0 [7.0]
6   6609 AMANTE Dennis Cooper 14.0 6.0 4.0 4.0 [6.0]
7   6499 SUPERNOVA Matthew Hanning 15.0 [7.0] 6.0 6.0 3.0
8   5273 SOUNDTRACK John Amos 23.0 8.0 8.0 7.0 [9.0]
9   8330 SHIBUMI Bryan Moore 25.0 9.0 [9.0] 8.0 8.0
10   508 STORMY PETREL Kevin O'Shea 27.0 5.0 13.0C 9.0 [13.0C]
11   MH115 BEAR NECESSITY John Blair 39.0 13.0C 13.0C [14.0C] 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File