Header File

Monday Twilight Spring Series

CYCA

Updated:  6/12/2017  12:46:52 PM

Series Results [PHSTCF] for Division 1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 99991 KIRRIBILLI Adrian Abbott 13.0 1.0 [8.0] 2.0 1.0 5.0 ABN 4.0
2 8412 CYRENE 3 Michael Selby 15.0 2.0 2.0 6.0 4.0 [6.0] ABN 1.0
3 AUS9999 ASSASSIN Clare Crawford 21.0 5.0 3.0 1.0 6.0 [10.0C] ABN 6.0
4 6081 NEXT Phil Tomkins 22.0 4.0 [10.0] 3.0 5.0 3.0 ABN 7.0
5 5436 SINEWAVE Greg Mason Barb Maun 27.0 6.0 5.0 [12.0C] 3.0 4.0 ABN 9.0
6 567 CARLA M Mark Michalowsky 29.0 7.0 6.0 8.0 7.0 1.0 ABN [14.0C]
7 USA84001 VICTOIRE Darryl Hodgkinson 30.0 3.0 1.0 12.0C 12.0C 2.0 ABN [14.0C]
8 101010 PLAYSTATION 4 Dean Harrigan 38.0 11.0C [11.0] 7.0 8.0 10.0C ABN 2.0
9 35 IMAGINATION Robin Hawthorn 41.0 11.0C 4.0 4.0 12.0C 10.0C ABN [14.0C]
10 NZL80 MASERATI Joe Turner 43.0 11.0C 7.0 [12.0C] 10.0O 10.0C ABN 5.0
11 AUS38011 GINGER Leslie Green 45.0 11.0C 9.0 12.0C [12.0C] 10.0C ABN 3.0
12 38001 LIGHTSPEED Stephen Barlow 49.0 11.0C [15.0C] 12.0C 2.0 10.0C ABN 14.0C
13 00400 VENTO Walter Lewin 52.0 11.0C [15.0C] 5.0 12.0C 10.0C ABN 14.0C
14 7700 ABOUT TIME Julian Farren-Price 53.0 11.0C [15.0C] 12.0C 12.0C 10.0C ABN 8.0
15 789 YARRAWIN Lang Walker 55.0 11.0C [15.0C] 12.0C 12.0C 10.0C ABN 10.0
16 AUS6508 FINN J Treleaven I Trelea 59.0 11.0C [15.0C] 12.0C 12.0C 10.0C ABN 14.0C
16 5930 REVE Kevin Whelan 59.0 11.0C [15.0C] 12.0C 12.0C 10.0C ABN 14.0C

Series Results [PHSTCF] for Division 2 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 9900 SUPERFINE George Waldthausen 10.0 2.0 [7.0] 1.0 1.0 4.0 ABN 2.0
2 T870 MAKO Cameron Wiklund 19.0 3.0 11.0 3.0 [14.0C] 1.0 ABN 1.0
3 A10 TULA Ivan Resnekov 23.0 1.0 4.0 4.0 6.0 8.0R ABN [9.0]
4 9201 SELKIE Anthony Booth 23.0 6.0 6.0 5.0 [7.0] 2.0 ABN 4.0
5 6990 GREAT WHITE Bob Penty 24.0 4.0 1.0 6.0 10.0 3.0 ABN [13.0C]
6 6928 MENAGE A TROIS Karl Matiszik 25.0 [11.0C] 5.0 8.0 2.0 5.0 ABN 5.0
7 5359 BLACK DIAMOND BAY Kerry Lehman 27.0 5.0 [10.0] 2.0 9.0 8.0R ABN 3.0
8 776 PAPOU GELI Ross Karp 33.0 11.0C 3.0 9.0 4.0 [11.0S] ABN 6.0
9 KA400 SCARLETT O'HARA Robert Skol 36.0 11.0C 8.0 7.0 3.0 [11.0S] ABN 7.0
10 AUS4439 JAGGED EDGE Gary Mason 40.0 11.0C 2.0 [13.0C] 8.0 11.0C ABN 8.0
11 AUS5220 PACATACK Terry Wise 45.0 7.0 9.0 13.0C 5.0 11.0C ABN [13.0C]
12 AUS1435 YANDOO XX Jeanne-Claude Strong 62.0 11.0C [15.0C] 13.0C 14.0C 11.0C ABN 13.0C
12 7096 SOLUTION Lee Peppernell Conwa 62.0 11.0C [15.0C] 13.0C 14.0C 11.0C ABN 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File