Header Image

Monday Twilight Series

CYCA

Race 12   (29/01/2018)  Prizes proudly supplied by McWilliams

Updated:  29/01/2018  8:45:16 PM

Race 12: Monday 29 January 2018

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 5436 SINEWAVE Greg Mason Barb Maun 19:43:59 01:13:59 0.9524 01:10:28 1.0
2 8412 CYRENE 3 Michael Selby 19:39:01 01:09:01 1.0367 01:11:33 2.0
3 99991 KIRRIBILLI Andrew Chapman 19:32:38 01:02:38 1.1806 01:13:57 3.0
4 35 IMAGINATION Robin Hawthorn 19:35:01 01:05:01 1.1432 01:14:20 4.0
5 AUS38011 GINGER Leslie Green 19:28:35 58:35 1.2814 01:15:04 5.0
6 567 CARLA M Mark Michalowsky 19:42:14 01:12:14 1.0404 01:15:09 6.0
7 USA84001 VICTOIRE Darryl Hodgkinson 19:30:32 01:00:32 1.2673 01:16:43 7.0
DNC 789 YARRAWIN Lang Walker     1.1519   11.0
DNC 5930 REVE Kevin Whelan     1.0120   11.0
DNC 7100 M Steve Hatch     1.0404    
DNC 7700 ABOUT TIME Julian Farren-Price     1.3437   11.0
DNC 00400 VENTO Walter Lewin     1.2147   11.0
DNC 65007 ELENA NOVA Craig Neil     1.1446    
DNC 101010 PLAYSTATION 4 Dean Harrigan     1.1642   11.0
DNC AUS6508 FINN J Treleaven I Trelea     1.2022   11.0
DNC AUS9999 ASSASSIN Clare Crawford     1.1636   11.0
DNC MH777 LAZY DOG S.Lane/ Q Stew     1.1897    
DNC NZL80 MASERATI Joe Turner     1.2595   11.0
OCS 6081 NEXT Phil Tomkins     1.1158   9.0
OCS 38001 LIGHTSPEED Stephen Barlow     1.2257   9.0

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 KA400 SCARLETT O'HARA Robert Skol 19:38:06 01:03:06 0.9522 01:00:05 1.0
2 776 PAPOU GELI Ross Karp 20:01:51 01:26:51 0.6978 01:00:36 2.0
3 6990 GREAT WHITE Bob Penty 19:40:27 01:05:27 0.9354 01:01:13 3.0
4 AUS5220 PACATACK Terry Wise 19:51:17 01:16:17 0.8131 01:02:02 4.0
5 9900 SUPERFINE George Waldthausen 19:38:26 01:03:26 0.9812 01:02:14 5.0
6 5359 BLACK DIAMOND BAY Kerry Lehman 19:57:17 01:22:17 0.7621 01:02:42 6.0
7 A10 TULA Ivan Resnekov 19:39:12 01:04:12 0.9860 01:03:18 7.0
8 AUS1301 BANDIT Terry Wise 19:51:19 01:16:19 0.8392 01:04:03  
9 9201 SELKIE Anthony Booth 19:49:12 01:14:12 0.8847 01:05:39 8.0
10 6928 MENAGE A TROIS Karl Matiszik 19:50:44 01:15:44 0.8816 01:06:46 9.0
11 7071 JUNO R Lord 19:45:55 01:10:55 0.9436 01:06:55  
DNC 3867 GUN RUNNER Maurice Young     0.7618    
DNC 7096 SOLUTION Lee Peppernell Conwa     0.8261   14.0
DNC AUS1435 YANDOO XX Jeanne-Claude Strong     0.9697   14.0
DNC T870 MAKO Cameron Wiklund     0.9655   14.0
RET AUS4439 JAGGED EDGE Gary Mason     0.8125   11.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image