Header Image

Monday Twilight Series

CYCA

Race 8   (27/11/2017)  Prizes proudly supplied by McWilliams

Updated:  27/11/2017  8:22:40 PM

Race 8 Monday 27 November

Division 1 PHSTCF results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 USA84001 VICTOIRE Darryl Hodgkinson 19:26:57 56:57 1.2442 01:10:51 1.0
2 8412 CYRENE 3 Michael Selby 19:40:29 01:10:29 1.0113 01:11:17 2.0
3 AUS9999 ASSASSIN Clare Crawford 19:31:29 01:01:29 1.1676 01:11:47 3.0
4 35 IMAGINATION Robin Hawthorn 19:33:20 01:03:20 1.1372 01:12:01 4.0
5 5436 SINEWAVE Greg Mason Barb Maun 19:44:51 01:14:51 0.9662 01:12:19 5.0
6 567 CARLA M Mark Michalowsky 19:41:05 01:11:05 1.0277 01:13:03 6.0
7 NZL80 MASERATI Joe Turner 19:28:23 58:23 1.2542 01:13:14 7.0
8 65007 ELENA NOVA Craig Neil 19:33:39 01:03:39 1.1586 01:13:45  
9 99991 KIRRIBILLI Andrew Chapman 19:32:16 01:02:16 1.1857 01:13:50 8.0
10 AUS38011 GINGER Leslie Green 19:27:50 57:50 1.2944 01:14:52 9.0
11 6081 NEXT Phil Tomkins 19:36:26 01:06:26 1.1311 01:15:09 10.0
12 101010 PLAYSTATION 4 Dean Harrigan 19:36:09 01:06:09 1.1643 01:17:01 11.0
DNC 789 YARRAWIN Lang Walker     1.1466   15.0
DNC 5930 REVE Kevin Whelan     1.0120   15.0
DNC 7700 ABOUT TIME Julian Farren-Price     1.3437   15.0
DNC 00400 VENTO Walter Lewin     1.2062   15.0
DNC 38001 LIGHTSPEED Stephen Barlow     1.2257   15.0
DNC AUS6508 FINN J Treleaven I Trelea     1.2022   15.0

Division 2 PHSTCF results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 6990 GREAT WHITE Bob Penty 19:36:05 01:01:05 0.8943 54:38 1.0
2 AUS4439 JAGGED EDGE Gary Mason 19:46:17 01:11:17 0.8023 57:11 2.0
3 776 PAPOU GELI Ross Karp 19:58:03 01:23:03 0.6916 57:26 3.0
4 A10 TULA Ivan Resnekov 19:33:40 58:40 0.9881 57:58 4.0
5 6928 MENAGE A TROIS Karl Matiszik 19:41:14 01:06:14 0.8777 58:08 5.0
6 9201 SELKIE Anthony Booth 19:41:48 01:06:48 0.8912 59:32 6.0
7 9900 SUPERFINE George Waldthausen 19:36:51 01:01:51 0.9645 59:39 7.0
8 KA400 SCARLETT O'HARA Robert Skol 19:37:35 01:02:35 0.9623 01:00:13 8.0
9 AUS5220 PACATACK Terry Wise 19:48:29 01:13:29 0.8281 01:00:51 9.0
10 5359 BLACK DIAMOND BAY Kerry Lehman 19:56:07 01:21:07 0.7639 01:01:58 10.0
11 T870 MAKO Cameron Wiklund 19:39:20 01:04:20 0.9679 01:02:16 11.0
DNC 7096 SOLUTION Lee Peppernell Conwa     0.8261   15.0
DNC AUS1435 YANDOO XX Jeanne-Claude Strong     0.9697   15.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image