Header Image

Short Ocean Pointscore Series

Hosted By CYCA

Updated:  26/03/2018  9:52:17 AM

Series Results [IRC] for Division 1 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5200 FIFTY TWO HUNDRED Ian Short SYC 7.0 [5.0] 1.0 1.0 2.0 1.0 [2.0] [3.0] 1.0 1.0
2   46 KHALEESI Andrew And Pauline D MHYC 12.6 1.0 [5.0] 3.0 1.0 [6.0] 3.6V 2.0 [9.0R] 2.0
3   421 SMUGGLER Sebastian Bohm CYCA 15.4 2.0 2.0 [5.0] [5.0] 2.0 3.4V [5.0] 3.0 3.0
4   6808 FLYING CLOUD Howard Piggott CYCA 19.0 3.0 4.0 [6.0] 3.0 3.0 [7.0C] 4.0 2.0 [6.0]
5   7722 JUSTADASH Philip Dash MHYC 22.0 4.0 [6.0] 4.0 [10.0C] 4.0 1.0 [6.0] 4.0 5.0
6   18889 NINE DRAGONS Bob Cox MHYC 29.0 6.0 [11.0C] 2.0 [10.0C] [12.0C] 7.0C 1.0 9.0R 4.0
7   6837 MINERVA Edward Cox RSYS 34.0 7.0 3.0 7.0 4.0 7.0 [7.0C] [7.0] 6.0 [12.0C]
8   237 ERICA Peter Williams RSYS 36.0 8.0 7.0 [11.0C] 6.0 [9.0R] 3.0 [9.0] 5.0 7.0
9 5.0S 6492 G & R ISUZU Larki Missiris CYCA 56.0 12.0C 11.0C 11.0C 10.0C 5.0 7.0C [14.0C] [12.0C] [12.0C]
10   93 MERLIN Joeseph Earl RSYS 56.0 [12.0C] 11.0C 11.0C 10.0C [12.0C] 7.0C 8.0 [12.0C] 9.0F
11   A140 ARIEL Ron Forster Phil Dam CYCASASC 65.1 12.0C 11.0C 11.0C 10.0C [12.0C] 11.1V 10.0 [12.0C] [12.0C]

Series Results [IRC] for Division 2 up to Race 9 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 8.0 1.0 [3.0] 1.0 2.0 [4.0] [13.0C] 2.0 1.0 1.0
2   5826 SALTSHAKER Peter Franki CYCA 12.0 3.0 2.0 3.0 [4.0] 1.0 2.0 1.0 [5.0] [5.0]
3   AUS6133 FOREIGN AFFAIR Matt Wilkinson CYCA 14.5 [7.0] 1.0 5.0 1.0 2.0 3.5 [7.0] 2.0 [7.0]
4   5915 STORMAWAY J.Stening C.Gunn MHYC 15.0 2.0 [4.0] 2.0 3.0 [5.0] [3.5] 3.0 3.0 2.0
5   6683 CROSSHAVEN S Rahilly & J Pelly CYCA 25.0 4.0 [10.0C] 6.0 5.0 [7.0] 1.0 5.0 [11.0R] 4.0
6   6609 AMANTE Dennis Cooper CYCA 30.0 6.0 [10.0C] 4.0 6.0 6.0 [6.0] 4.0 4.0 [6.0]
7   6499 SUPERNOVA Matthew Hanning MHYC 34.0 5.0 [10.0C] 7.0 7.0 [14.0C] [7.0] 6.0 6.0 3.0
8   5273 SOUNDTRACK John Amos CYCA 44.0 8.0 5.0 8.0 8.0 8.0 [8.0] [8.0] 7.0 [9.0]
9   8330 SHIBUMI Bryan Moore MHYC 50.0 9.0 7.0R 9.0 9.0 [10.0] [9.0] [9.0] 8.0 8.0
10   508 STORMY PETREL Kevin O'Shea CYCA 59.0 13.0C 10.0C 13.0C [13.0C] 9.0 5.0 [13.0C] 9.0 [13.0C]
11   MH115 BEAR NECESSITY John Blair BSC 65.0 13.0C 10.0C 13.0C 13.0C 3.0 13.0C [13.0C] [14.0C] [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image