Header Image

Short Ocean Pointscore Series

CYCA

Race 3   (4/11/2017) 

Updated:  9/11/2017  11:01:41 AM

Race 3: Morna Cup (RSYS)

Division 1 IRC results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 18889 NINE DRAGONS Bob Cox 13:45:30 01:45:30 1.192 02:05:45 1.0  
2 46 KHALEESI Andrew And Pauline D 13:46:57 01:46:57 1.179 02:06:06 2.0  
3 5200 FIFTY TWO HUNDRED Ian Short 13:35:05 01:35:05 1.349 02:08:16 3.0  
4 6808 FLYING CLOUD Howard Piggott 13:59:16 01:59:16 1.083 02:09:10 4.0  
5 421 SMUGGLER Sebastian Bohm 13:44:40 01:44:40 1.260 02:11:53 5.0  
6 7722 JUSTADASH Philip Dash 14:02:22 02:02:22 1.080 02:12:09 6.0  
7 6837 MINERVA Edward Cox 13:54:43 01:54:43 1.161 02:13:11 7.0  
8 93 MERLIN Joeseph Earl 13:50:21 01:50:21 1.221 02:14:44 8.0  
9 237 ERICA Peter Williams 13:59:31 01:59:31 1.135 02:15:39 9.0  
10 A140 ARIEL Ron Forster Phil Dam 14:08:27 02:08:27 1.078 02:18:28 10.0  
11 2382 DERUCCI Dong Qing 13:48:48 01:48:48 1.363 02:28:18   Yes
DNC 6492 G & R ISUZU Larki Missiris     1.099   14.0  

Division 2 IRC results Start : 12:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5826 SALTSHAKER Peter Franki 14:12:39 02:07:39 1.032 02:11:44 1.0  
2 ST36 MIDNIGHT RAMBLER Ed Psaltis 14:12:57 02:07:57 1.040 02:13:04 2.0  
3 5915 STORMAWAY J.Stening C.Gunn 14:12:33 02:07:33 1.047 02:13:33 3.0  
4 6609 AMANTE Dennis Cooper 14:13:19 02:08:19 1.047 02:14:21 4.0  
5 6683 CROSSHAVEN S Rahilly & J Pelly 14:14:50 02:09:50 1.041 02:15:09 5.0  
6 6499 SUPERNOVA Matthew Hanning 14:15:24 02:10:24 1.043 02:16:00 6.0  
7 AUS6133 FOREIGN AFFAIR Matt Wilkinson 14:17:40 02:12:40 1.050 02:19:18 7.0  
8 5273 SOUNDTRACK John Amos 14:25:39 02:20:39 1.013 02:22:29 8.0  
9 8330 SHIBUMI Bryan Moore 14:33:00 02:28:00 1.054 02:36:00 9.0  
DNC 508 STORMY PETREL Kevin O'Shea     0.955   13.0  
DNC MH115 BEAR NECESSITY John Blair     1.044   13.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image