Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Updated:  17/03/2018  7:40:57 PM

Series Results [ORCIDIV] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7771 BALANCE Paul Clitheroe 9.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 [7.0C]
2 7700 ABOUT TIME Julian Farren-Price 12.0 2.0 2.0 3.0 2.0 1.0 [3.0] 1.0 1.0
3 421 SMUGGLER Sebastian Bohm 21.0 3.0 3.0 2.0 4.0 4.0 [5.0R] 3.0 2.0
4 5200 FIFTY TWO HUNDRED Michael Spies 36.0 7.0C 7.0C 7.0C 3.0 3.0 2.0 7.0C [7.0C]
5 65007 ELENA NOVA Craig Neil 47.0 7.0C 7.0C 7.0C 8.0C 8.0C [8.0C] 7.0C 3.0

Series Results [ORCIDIV] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6609 AMANTE Dennis Cooper 10.0 4.0F [7.0C] 1.0 1.0 1.0 1.0 1.0 1.0
2 8824 CHANCELLOR Edward Tooher 19.0 2.0 2.0 3.0 2.0 2.0 3.0 [8.0C] 5.0
3 248 WAX LYRICAL Les Goodridge 26.0 1.0 7.0C 2.0 3.0 3.0 [7.0C] 4.0 6.0
4 4527 CHINA EASYWAY Travis Read 35.0 7.0C 7.0C 7.0C 7.0C [7.0C] 2.0 2.0 3.0
5 099 G.O. Zoe Taylor 36.0 7.0C 1.0 7.0C 7.0C 7.0C [7.0C] 3.0 4.0
6 A140 ARIEL Ron Forster 44.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 2.0
7 GBR5790R ENIGMA Jason Bond 46.0 7.0C 4.0R 7.0C 7.0C 7.0C 7.0C [8.0C] 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image