Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Updated:  17/03/2018  7:40:56 PM

Series Results [IRCDIV] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score POB Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7771 BALANCE Paul Clitheroe CYCA 11.0   1.0 1.0 1.0 1.0 3.0 1.0 3.0 [10.0C]
2 7700 ABOUT TIME Julian Farren-Price CYCA 14.0   2.0 2.0 [4.0] 3.0 1.0 3.0 2.0 1.0
3 5200 FIFTY TWO HUNDRED Ian Short SYC 26.0   7.0C 7.0C [8.0C] 2.0 4.0 2.0 1.0 3.0
4 421 SMUGGLER Sebastian Bohm CYCA 27.0   3.0 3.0 3.0 4.0 6.0 [7.0R] 6.0 2.0
5 18889 NINE DRAGONS Bob Cox MHYC 34.0   7.0C 7.0C 2.0 [8.0C] 5.0 5.0 4.0 4.0
6 93 MERLIN Joseph Earl RSYS 38.0   7.0C 7.0C 8.0C [8.0C] 2.0 4.0 5.0 5.0
7 65007 ELENA NOVA Craig Neil CYCA 56.0   7.0C 7.0C 8.0C 8.0C 10.0C 10.0C [10.0C] 6.0

Series Results [IRCDIV] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score POB Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6609 AMANTE Dennis Cooper CYCA 14.0   5.0F [7.0C] 1.0 1.0 2.0 2.0 1.0 2.0
2 8824 CHANCELLOR Edward Tooher CYCA 20.0   3.0 2.0 3.0 2.0 1.0 3.0 [8.0C] 6.0
3 248 WAX LYRICAL Les Goodridge CYCA 28.0   2.0 7.0C 2.0 3.0 3.0 7.0C 4.0 [7.0]
4 4527 CHINA EASYWAY Travis Read CYCA/PHOSC 33.0   [8.0C] 7.0C 7.0C 7.0C 7.0C 1.0 3.0 1.0
5 099 G.O. Zoe Taylor CYCA 34.0   [8.0C] 1.0 7.0C 7.0C 7.0C 7.0C 2.0 3.0
6 6841 PAPILLON Phil Molony CYCA 41.0   1.0 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 5.0
7 A140 ARIEL Ron Forster CYCASASC 47.0   8.0C 7.0C 7.0C 7.0C 7.0C 7.0C [8.0C] 4.0
8 GBR5790R ENIGMA Jason Bond MYC 48.0   8.0C 4.0R 7.0C 7.0C 7.0C 7.0C 8.0C [8.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image