Header Image

Mount Gay Ocean Pointscore Series

Hosted By CYCA

Updated:  17/03/2018  7:40:55 PM

Series Results [ORCI_O] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7771 BALANCE Paul Clitheroe CYCA 9.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 [14.0C]
2   7700 ABOUT TIME Julian Farren-Price CYCA 12.0 2.0 2.0 [4.0] 2.0 1.0 3.0 1.0 1.0
3   421 SMUGGLER Sebastian Bohm CYCA 26.0 3.0 3.0 3.0 4.0 4.0 [8.0R] 6.0 3.0
4   6609 AMANTE Dennis Cooper CYCA 28.0 7.0F [10.0C] 2.0 5.0 5.0 4.0 3.0 2.0
5   8824 CHANCELLOR Edward Tooher CYCA 42.0 5.0 5.0 6.0 6.0 6.0 6.0 [11.0C] 8.0
6 2.0S 5200 FIFTY TWO HUNDRED Ian Short SYC 49.0 10.0C 10.0C 10.0C 3.0 3.0 2.0 11.0C [14.0C]
7   248 WAX LYRICAL Les Goodridge CYCA 49.0 4.0 10.0C 5.0 7.0 7.0 [11.0C] 7.0 9.0
8   4527 CHINA EASYWAY Travis Read CYCA/PHOSC 55.0 10.0C 10.0C 10.0C 11.0C [11.0C] 5.0 4.0 5.0
9   099 GRACE OMALLEY Zoe Taylor CYCA 57.0 10.0C 4.0 10.0C 11.0C 11.0C [11.0C] 5.0 6.0
10   A140 ARIEL Ron Forster CYCASASC 67.0 10.0C 10.0C 10.0C 11.0C 11.0C 11.0C [11.0C] 4.0
11 7R GBR5790R ENIGMA Jason Bond MYC 70.0 10.0C 7.0R 10.0C 11.0C 11.0C 11.0C [11.0C] 10.0
12   65007 ELENA NOVA Craig Neil CYCA 70.0 10.0C 10.0C 10.0C 11.0C 11.0C 11.0C [11.0C] 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image