Header File

Mount Gay Ocean Pointscore Series

CYCA

Updated:  17/11/2017  09:46:44

Race 3: Port Hacking Race

Start : 10:00
Sail No Boat Name First Name Last Name Div No IRC PHSTCF ORCI_O
7700 ABOUT TIME Julian Farren-Price 1 1.336 1.3634 1.3047
6609 AMANTE Dennis Cooper 2 1.047 1.0270 1.0150
A140 ARIEL Ron Forster 2 1.078 1.0627 1.0540
HKG2382 ARK323 Dong Qing 1 1.363 1.2954  
7771 BALANCE Paul Clitheroe 1 1.372 1.4197 1.3569
9006 BULLET Michael Rowe 2   1.0044  
8824 CHANCELLOR Edward Tooher 2 1.111 1.0036 1.0946
4527 CHINA EASYWAY Travis Read 2 1.039 1.0167 1.0256
65007 ELENA NOVA Craig Neil 1 1.221 1.1716 1.1909
GBR5790R ENIGMA Jason Bond 2 1.105 1.0150 1.0856
8181 ESPRESSO FORTE Laurence Freedman 1 1.242 1.2139  
5200 FIFTY TWO HUNDRED Michael Spies 1 1.350 1.3964 1.3364
099 G.O. Zoe Taylor 2 1.132 1.1028 1.1258
B330 HARTBREAKER Tony Walton 1 1.284 1.1940 1.2586
89 INTO THE MYSTIC Arthur Psaltis Jon Ross 2   0.9794  
1195 LAST HURRAH Peter Bush 1 1.192 1.1117  
93 MERLIN Joseph Earl 1 1.221 1.2221  
18889 NINE DRAGONS Bob Cox 1 1.192 1.1834  
6841 PAPILLON Phil Molony 2 1.081 1.0446  
5930 REVE Kevin Whelan 2   0.9860  
421 SMUGGLER Sebastian Bohm 1 1.260 1.2336 1.2476
1014 UBS WILD THING Geoff Lavis 1 1.271 1.2732  
248 WAX LYRICAL Les Goodridge 2 1.178 1.0813 1.1538

Results by : TopYacht

Print This Page



LinkBack : back to Series Index