Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 15   (7/02/2018) 

Updated:  8/02/2018  10:32:19

Race 15: Wednesday 7 February 2018

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 AUS6508 FINN J Treleaven I Treleaven 19:13:15 01:13:15 1.1432 01:23:44
2 YC380 SHINE ON Phil Herscovics 19:22:39 01:22:39 1.0137 01:23:47
3 8402 MORE WITCHCRAFT John Cameron 19:19:53 01:19:53 1.0592 01:24:37
4 6808 FLYING CLOUD Howard Piggott 19:16:49 01:16:49 1.1019 01:24:39
5 8008 SNOWDOME OCCASIONAL Warwick Sherman 19:15:50 01:15:50 1.1248 01:25:18
6 8181 ESPRESSO FORTE Laurence Freedman 19:13:02 01:13:02 1.1873 01:26:43
7 52152 HWL EBSWORTH A Kearnan P Wrigley 19:06:36 01:06:36 1.3041 01:26:51
8 6081 NEXT Richardholstei Philtomkins 19:20:49 01:20:49 1.0814 01:27:24
9 AUS040 OUTLAW Alan & Tom Quick 19:13:00 01:13:00 1.2011 01:27:41
10 421 SMUGGLER Sebastian Bohm 19:11:43 01:11:43 1.2416 01:29:03
11 9327 SOLYMAR Jason King 19:17:59 01:17:59 1.1776 01:31:50
12 101010 PLAYSTATION 4 Dean Harrigan 19:20:09 01:20:09 1.1649 01:33:22
13 ITA70 MASERATI David Burt 19:03:26 01:03:26 1.4744 01:33:32
14 5271 NOCTURNE Gerard Kesby 19:25:26 01:25:26 1.0987 01:33:52
15 SYD222 YOU'RE HIRED Geoff Morgan 19:17:52 01:17:52 1.3150 01:42:24
OCS 1014 UBS WILD THING Geoff Lavis     1.2309  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 ST36 MIDNIGHT RAMBLER Ed Psaltis 18:59:37 54:37 1.0781 58:53
2 6332 RAZORS EDGE Ray Stone 19:06:14 01:01:14 0.9626 58:57
3 6348 ILUKA Martin Small 19:04:27 59:27 1.0000 59:27
4 6683 CROSSHAVEN S Rahilly & J Pelly 19:03:21 58:21 1.0244 59:46
5 AUS6133 FOREIGN AFFAIR Matt Wilkinson 19:01:25 56:25 1.0635 01:00:00
6 700 SOMMERBREEZE Hans Sommer 19:05:15 01:00:15 1.0119 01:00:58
7 KA400 SCARLETT O'HARA Robert Skol 19:06:08 01:01:08 0.9983 01:01:02
8 5164 PENDRAGON Andrew Cochrane 19:08:04 01:03:04 0.9815 01:01:54
9 8063 EYE APPEAL J Markos/ M Delaney 19:06:18 01:01:18 1.0243 01:02:47
10 3724 SALONA Phil King 19:14:04 01:09:04 0.9206 01:03:35
11 9900 SUPERFINE George Waldthausen 19:19:56 01:14:56 0.9829 01:13:39

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7046 INKONKONI Arthur Lane 19:10:22 01:00:22 0.9419 56:52
2 6652 BALTIC LADY Niel Burling 19:14:54 01:04:54 0.8765 56:53
3 6934 PRONTO David Freeman 19:15:13 01:05:13 0.8801 57:24
4 53444 SUMATRA Basil Diethelm 19:06:17 56:17 1.0220 57:31
5 7173 BELLE EPOQUE G Jones / P Jones / J Meades 19:14:03 01:04:03 0.8993 57:36
6 129 VIVA Ken Hudson 19:10:44 01:00:44 0.9498 57:41
6 F8 QUATTRO Jason Daisley 19:12:59 01:02:59 0.9158 57:41
8 6226 SANTE' Rob &Sue Segaert 19:10:43 01:00:43 0.9673 58:44
9 E226 PILGRIM Paul Ley 19:06:15 56:15 1.0551 59:21
10 6044 FRANCESCA Brent Carr 19:14:42 01:04:42 0.9184 59:25
11 6797 HOLY COW! John & Kim Clinton 19:11:37 01:01:37 0.9666 59:34
12 8550 PANACEA R Theedam 19:14:30 01:04:30 0.9244 59:37
13 CAY6536 DRUMFIRE Phillip Neil 19:05:17 55:17 1.1031 01:00:59
14 6563 L'ATTITUDE R Hunt J Short M Bastick 19:11:35 01:01:35 0.9979 01:01:27
15 5930 REVE Kevin Whelan 19:11:09 01:01:09 1.0118 01:01:52
16 2001 QUETZALCOATL Bruce/Lee-Warner Sweetapple 19:09:24 59:24 1.0422 01:01:54
17 7178 JANELLEY Peter Berger 19:20:27 01:10:27 0.8818 01:02:07
18 3000 OCEAN ROAD Gary McLeod 19:13:40 01:03:40 0.9796 01:02:22
19 RQ1123 RUM JUNGLE Lost Boys Synd 19:11:30 01:01:30 1.0214 01:02:49
20 89 INTO THE MYSTIC Arthur Psaltis Adam Leeming 19:15:30 01:05:30 0.9646 01:03:11
21 7089 LOISEAU Robert Blaschka 19:15:07 01:05:07 0.9723 01:03:19
22 8455 EUROPA David Mason 19:14:47 01:04:47 0.9976 01:04:38
23 6497 SOINDIKA Tim Atkins 19:19:08 01:09:08 0.9579 01:06:13
24 SM2302 LUMIERE Peter Obrien 19:19:02 01:09:02 0.9873 01:08:09

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 7179 QUICKSILVER Michael Curtin 19:06:40 51:40 0.8263 42:42
2 KA17 WALLOP Bryan Collis Stephen Wall 19:04:23 49:23 0.8815 43:32
3 776 PAPOU GELI Ross Karp 19:16:47 01:01:47 0.7050 43:33
4 193 SYONARA Greg Maughan 19:04:25 49:25 0.8816 43:34
5 6986 AURORA II Marcus Gillezeau 19:07:09 52:09 0.8426 43:56
6 6730 MOYA Steve Watson 19:03:28 48:28 0.9188 44:32
7 6268 MORNING CALM Ken McKenzie 19:10:22 55:22 0.8053 44:35
8 1295 SURAYA Carl Sriber 19:10:07 55:07 0.8124 44:47
9 6625 MOONDANCE Michael Cooper 19:09:10 54:10 0.8270 44:48
10 947 G-FORCE J Went E Strike 19:15:54 01:00:54 0.7358 44:49
11 6657 PANTOMIME IV Michael Kelly 19:17:32 01:02:32 0.7195 45:00
12 B5651 ZIN ZIN Tom Isbell 19:10:08 55:08 0.8188 45:09
13 6970 LIAISON Bruce Druery 19:12:50 57:50 0.7884 45:36
14 7096 SOLUTION Peppernell Lee Conway 19:09:38 54:38 0.8478 46:19
15 7134 SANITY David Kelly 19:08:14 53:14 0.8766 46:40
16 6928 MENAGE A TROIS Karl Matiszik 19:07:12 52:12 0.8998 46:58
17 7175 LIBERTINE Philippe Maes 19:13:49 58:49 0.8074 47:29
18 6809 APPLEJACK D Mcdonnell R Blanc-Ramos 19:16:58 01:01:58 0.7763 48:06
19 1893 VENTURA Brendan Hunt 19:14:35 59:35 0.8524 50:47
RET 7127 DANCING IN THE WIND Kim Bangel     0.8207  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image