Header File

CYCA Blue Water Pointscore

CYCA

Updated:  31/12/2017  14:01:00

Series Results [IRCDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   360 PATRICE Tony Kirby 10.0 2.0 1.0 2.0 3.0 2.0 [7.0]
2   6952 CELESTIAL Sam Haynes 16.0 5.0 4.0 [5.0] 2.0 3.0 2.0
3   52152 KOA Andy Kearnan Peter W 17.0 6.0 3.0 3.0 4.0 1.0 [4.0]
4   421 SMUGGLER Sebastian Bohm 20.0 3.0 6.0 1.0 5.0 5.0 [6.0]
5   AUS001 ICHI BAN Matt Allen 22.0 0.0 5.0 4.0 1.0 12.0C [16.0C]
6   YC45 CONCUBINE Jason Ward 28.0 4.0 2.0 [10.0C] 9.0R 4.0 9.0
7   A5 GBP YEAH BABY Louis Ryckmanns 34.0 9.0 7.0 [10.0C] 6.0 7.0 5.0
8   AUS52 M3 Brent Fowler 36.0 7.0 12.0C 10.0C [12.0C] 6.0 1.0
9   RF5095 DARE DEVIL Sibby Ilzhofer 39.0 10.0 8.0 6.0 7.0 8.0 [10.0]
10   6377 TRITON David Gotze 50.0 8.0 12.0C 10.0C 12.0C [12.0C] 8.0
11   AUS001 ICHI BAN Matt Allen 51.0 14.0C 12.0C 10.0C 12.0C [12.0C] 3.0
12   5200 FIFTY TWO HUNDRED Michael Spies 59.0 14.0C 12.0C 10.0C 12.0C [12.0C] 11.0
13   ITA70 MASERATI Jim Cooney 60.0 14.0C 12.0C 10.0C 12.0C 12.0C [12.0]

Series Results [IRCDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 ST JUDE Noel Cornish 9.0 2.0 1.0 2.0 2.0 2.0 [5.0]
2   8008 SNOWDOME OCCASIONAL Warwick Sherman 11.0 0.0 3.0 4.0 3.0 1.0 [7.0]
3 2.0S 099 G.O. Zoe Taylor 17.0 7.0 2.0 1.0 4.0 3.0 [12.0C]
4   33345 BLACK SHEEP Derek Sheppard 17.0 5.0 [8.0] 3.0 1.0 5.0 3.0
5   A140 ARIEL R Forster P Damp 21.0 4.0 [7.0] 6.0 5.0 4.0 2.0
6   7777 CALIBRE Richard Williams 26.0 6.0 4.0 [8.0] 6.0 6.0 4.0
7   3430 KOMATSU AZZURRO Shane Kearns 30.6 10.0 6.3V 6.3V 7.0 [7.0] 1.0
8   248 WAX LYRICAL Les Goodridge 41.0 9.0 [10.0] 7.0 9.0 8.0 8.0
9   16 DORADE Matt Brooks 42.0 3.0 5.0 14.0C 8.0 [14.0C] 12.0C
10 6.0S 8824 CHANCELLOR Edward Tooher 50.0 12.0 9.0 14.0C [15.0C] 9.0 6.0
11   GBR5790 ENIGMA Jason Bond 50.0 8.0 [15.0C] 9.0 11.0 10.0 12.0C
12   6559 WOTS NEXT Charles Cupit 51.0 14.0R 6.0 5.0 [15.0C] 14.0C 12.0C
13   262 HELSAL3 Paul Mara 55.0 11.0 12.0R 10.0 10.0 [14.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File