Header File

CYCA Blue Water Pointscore

CYCA

Updated:  31/12/2017  14:00:59

Series Results [LINEHONOURS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6952 CELESTIAL Sam Haynes 10.0 2.0 2.0 2.0 2.0 2.0 [4.0]
2   52152 KOA Andy Kearnan Peter W 15.0 5.0 3.0 3.0 3.0 1.0 [6.0]
3   360 PATRICE Tony Kirby 23.0 6.0 4.0 5.0 4.0 4.0 [9.0]
4   AUS001 ICHI BAN Matt Allen 29.0 0.0 1.0 1.0 1.0 26.0C [28.0C]
5   421 SMUGGLER Sebastian Bohm 31.0 8.0 7.0 4.0 6.0 6.0 [11.0]
6   A5 GBP YEAH BABY Lindsay Stead 36.0 9.0 6.0 [22.0C] 5.0 9.0 7.0
7   6686 ST JUDE Noel Cornish 40.0 11.0 8.0 6.0 7.0 8.0 [12.0]
8 3.0S YC45 CONCUBINE Jason Ward 41.0 3.0 5.0 22.0C [24.0R] 3.0 8.0
9   8008 SNOWDOME OCCASIONAL Warwick Sherman 41.0 10.0 9.0 7.0 8.0 7.0 [13.0]
10   099 G.O. Zoe Taylor 52.0 13.0 10.0 8.0 11.0 10.0 [28.0C]
11   33345 BLACK SHEEP Derek Sheppard 59.0 15.0 14.0 10.0 9.0 11.0 [15.0]
12   AUS52 M3 Peter Hickson 64.0 7.0 27.0C 22.0C [27.0C] 5.0 3.0
13   RF5095 DARE DEVIL Sibby Ilzhofer 66.0 14.0 12.0 13.0 13.0 [16.0] 14.0
14   7777 CALIBRE Richard Williams 70.0 16.0 11.0 15.0 14.0 14.0 [16.0]
15   248 WAX LYRICAL Les Goodridge 71.0 17.0 15.0 11.0 15.0 13.0 [18.0]
16   A140 ARIEL R Forster P Damp 72.0 18.0 16.0 14.0 12.0 12.0 [17.0]
17   262 HELSAL3 Helsal Syndicate 83.0 12.0 24.0R 12.0 10.0 [26.0C] 25.0R
18   6377 TRITON David Gotze 84.0 4.0 27.0C 22.0C [27.0C] 26.0C 5.0
19   415 ARCH RIVAL Steve Connors 89.0 20.0 18.0 16.0 [24.0R] 15.0 20.0
20   6559 WOTS NEXT Charles Cupit 91.0 28.0R 13.0 9.0 24.0R 17.0 [28.0C]
21   5930 REVE Kevin Whelan 94.0 22.0 21.0 17.0 16.0 18.0 [21.0]
22   8824 CHANCELLOR Edward Tooher 103.0 23.0 20.0 22.0C [27.0C] 19.0 19.0
23 19.0S GBR5790R ENIGMA Jason Bond 104.0 19.0 27.0C 18.0 19.0 21.0 [28.0C]
24   3430 KOMATSU AZZURRO Shane Kearns 104.0 24.0 21.0V 21.0V 18.0 20.0 [22.0]
25   16 DORADE Matt Brooks 105.0 21.0 19.0 22.0C 17.0 26.0C [28.0C]
26   ITA70 MASERATI Jim Cooney 107.0 31.0C 27.0C 22.0C [27.0C] 26.0C 1.0
27   EX001 ex ICHI BAN Matt Allen 108.0 31.0C 27.0C 22.0C [27.0C] 26.0C 2.0
28   6893 IMALIZARD Bruce Watson 114.0 28.0R 17.0 22.0C 24.0R 23.0R [28.0C]
29   5200 FIFTY TWO HUNDRED Michael Spies 116.0 31.0C 27.0C 22.0C [27.0C] 26.0C 10.0
30   3867 GUN RUNNER Army Sailing Club 118.0 25.0 22.0 22.0C [27.0C] 26.0C 23.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File