Header Image

CYCA Blue Water Pointscore

CYCA

Race 2   (16/09/2017) 

Updated:  17/09/2017  01:50:05

Flinders Islet Race

LINEHONOURS results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 52152 KOA Andy Kearnan Peter W 17:30:19 07:30:19 1.0
2 6952 CELESTIAL Sam Haynes 17:41:38 07:41:38 2.0
3 YC45 CONCUBINE Jason Ward 18:02:48 08:02:48 3.0
4 360 PATRICE Tony Kirby 18:07:55 08:07:55 4.0
5 AUS52 M3 Peter Hickson 18:12:43 08:12:43 5.0
6 421 SMUGGLER Sebastian Bohm 18:43:30 08:43:30 6.0
7 8008 SNOWDOME OCCASIONAL Warwick Sherman 18:56:38 08:56:38 7.0
8 6686 ST JUDE Noel Cornish 19:12:37 09:12:37 8.0
9 A5 GBP YEAH BABY Louis Ryckmanns 19:44:17 09:44:17 9.0
10 099 G.O. Zoe Taylor 20:00:30 10:00:30 10.0
11 33345 BLACK SHEEP Derek Sheppard 20:40:32 10:40:32 11.0
12 A140 ARIEL R Forster P Damp 20:45:48 10:45:48 12.0
13 248 WAX LYRICAL Les Goodridge 21:01:13 11:01:13 13.0
14 7777 CALIBRE Richard Williams 21:01:40 11:01:40 14.0
15 415 ARCH RIVAL Steve Connors 21:17:51 11:17:51 15.0
16 RF5095 DARE DEVIL Sibby Ilzhofer 21:22:07 11:22:07 16.0
17 6559 WOTS NEXT Charles Cupit 21:29:40 11:29:40 17.0
18 5930 REVE Kevin Whelan 22:02:45 12:02:45 18.0
19 8824 CHANCELLOR Edward Tooher 22:53:09 12:53:09 19.0
20 3430 KOMATSU AZZURRO Shane Kearns 23:45:04 13:45:04 20.0
21 GBR5790 ENIGMA Jason Bond 01:01:47:44 15:47:44 21.0
DNC 16 DORADE Matt Brooks     26.0
DNC 262 HELSAL3 Paul Mara     26.0
DNC 3867 GUN RUNNER Maurice Young     26.0
DNC 5200 FIFTY TWO HUNDRED Michael Spies     26.0
DNC 6377 TRITON David Gotze     26.0
DNC AUS001 ICHI BAN Matt Allen     26.0
DNC ITA70 MASERATI Jim Cooney     26.0
RET 6893 IMALIZARD Bruce Watson     23.0

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer Image