Header File

Grant Thornton Short Haul SPRING Pointscore

CYCA

Updated:  4/04/2017  10:26:16 AM

Series Results [PHSTCFDIV] for D4_1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 16.0 [11.0] [7.0] ABN 1.0 3.0 3.0 6.0 3.0
2   8035 ONE MORE-NO MORE Ian Guanaria CYCA 18.0 7.0 1.0 ABN 5.0F 4.0 [13.0C] [7.0] 1.0
3 2.0S 331 SILVER MINX Geoff & Vicki Player CYCA 20.0 1.0 2.0 ABN [8.0C] 6.0 [10.0R] 4.0 7.0
4   8412 CYRENE 3 John Gardiner CYCA 20.0 4.0 3.0 ABN [8.0C] 7.0 5.0 1.0 [13.0C]
5   MH115 BEAR NECESSITY John Blair BSC 21.0 3.0 8.0 ABN [8.0C] 2.0 6.0 [8.0] 2.0
6   6223 TRIM Shaaron Walsh CYCA 24.0 2.0 [13.0C] ABN 8.0C 1.0 10.0R 3.0 [13.0C]
7   4715 MARLOO George Girdis CYCA 28.0 5.0 [13.0C] ABN 8.0C [15.0C] 7.0 2.0 6.0
8   6652 BALTIC LADY Niel Burling CYCA 29.0 6.0 [13.0C] ABN 5.0F 5.0 4.0 9.0 [9.0]
9   6277 LIMELIGHT Alan Husband CYCA 30.0 8.0 5.0 ABN 8.0C [9.0] 1.0 [10.0] 8.0
10   6343 GREAT XPECTATIONS Rod Wills CYCA 41.0 10.0 13.0C ABN 8.0C [15.0C] [13.0C] 5.0 5.0
11   5826 SALTSHAKER Peter Franki CYCA 46.0 [16.0C] 4.0 ABN 8.0C 8.0 13.0C [15.0C] 13.0C
12   6175 LOVE BYTE Cyril Latimer CYCA 48.0 12.0 13.0C ABN 8.0C [15.0C] [13.0C] 11.0 4.0
13   6683 CROSSHAVEN S Rahilly/ J Pelly CYCA 50.0 [16.0C] 6.0 ABN 8.0C 10.0 13.0C [15.0C] 13.0C
14   6226 SANTE' Rob &Sue Segaert CYCA 51.0 [16.0C] 13.0C ABN 8.0C 15.0C 2.0 [15.0C] 13.0C
15   ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 52.0 9.0 9.0 ABN 8.0C [15.0C] 13.0C [15.0C] 13.0C
16   A147 TICKET OF LEAVE Max Prentice RSYS 58.0 [16.0C] 13.0C ABN 8.0C 11.0 13.0C [15.0C] 13.0C
17   6360 INTEGRITY Andy Stoeckel CYCA 59.0 [16.0C] 13.0C ABN 5.0F 15.0C 13.0C [15.0C] 13.0C
18   5436 SINEWAVE Greg Mason Barb Maun CYCA 62.0 [16.0C] 13.0C ABN 8.0C 15.0C 13.0C [15.0C] 13.0C
18   6413 LADY ANN J A & S Kirkjian CYCA 62.0 [16.0C] 13.0C ABN 8.0C 15.0C 13.0C [15.0C] 13.0C

Series Results [PHSTCFDIV] for D4_2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7045 DEFIANT P Billingham / P Mcg CYCA 14.0 2.0 2.0 ABN [8.0F] 1.0 5.0 [5.0] 4.0
2   6307 MACSCAP Peter McClelland MHYC 15.0 5.0 5.0 ABN 2.0 [9.0C] 2.0 [6.0] 1.0
3 1.0S 129 VIVA Ken Hudson CYCA 20.0 8.0 6.0 ABN 1.0 4.0 1.0 [9.0] [11.0C]
4   364 PAPER MOON Denis Williams SASC 20.0 6.0 4.0 ABN 6.0 2.0 [11.0C] 2.0 [11.0C]
5   508 STORMY PETREL Kevin O'Shea CYCA 21.0 7.0 3.0 ABN 5.0 [9.0C] 3.0 3.0 [11.0C]
6   A113 INDEFENSIBLE Hugh O'Neill SASC 23.0 3.0 10.0C ABN [11.0C] 3.0 6.0 1.0 [11.0C]
7   6593 LU LU BELLE Peter Lewis MHYC 30.0 [12.0C] 10.0C ABN 4.0 9.0C 4.0 [10.0] 3.0
8 1.0S 6484 MR BOJANGLES Warren Grounds CYCA 33.0 1.0 10.0C ABN [11.0C] 9.0C [11.0C] 7.0 6.0
9   4582 PRIVATEER B Mirow D Dalton CYC 33.0 4.0 10.0C ABN [11.0C] 9.0C [11.0C] 8.0 2.0
10   6990 GREAT WHITE Ann And Bob Penty CYCA 35.0 [12.0C] 1.0 ABN 3.0 9.0C 11.0C [16.0C] 11.0C
11   13 CAPRICE OF HUON David Champtaloup CYCA 45.0 [12.0C] 10.0C ABN 11.0C 9.0C 11.0C 4.0 [11.0C]
12 5.0S 7096 SOLUTION Peppernell Lee Conwa CYCA 46.0 [12.0C] 10.0C ABN 11.0C 9.0C 11.0C [13.0R] 5.0
13   MH180 CAVIAR Max Theeboom MHYC 46.0 [12.0C] 10.0C ABN 11.0C 9.0C 8.0R [16.0C] 8.0R
14   8420 JUBLILEE Ian Arthy CYC 49.0 [12.0C] 10.0C ABN 11.0C 6.0R 11.0C 11.0 [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File