Header File

Grant Thornton Short Haul AUTUMN Pointscore

CYCA

Updated:  3/04/2017  11:24:48 AM

Series Results [PHSTCFDIV] for D4_1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   4715 MARLOO George Girdis CYCA 8.0 2.0 2.0 [6.0C] 2.0 2.0
2   MH115 BEAR NECESSITY John Blair BSC 12.0 1.0 4.0 2.0 [11.0C] 5.0
3   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 13.0 [9.0C] 6.0 1.0 3.0 3.0
4   8035 ONE MORE-NO MORE Ian Guanaria CYCA 19.0 3.0 5.0 6.0C 5.0 [6.0]
5   ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 20.0 9.0C [13.0C] 6.0C 4.0 1.0
6 1.0S 6175 LOVE BYTE Cyril Latimer CYCA 24.0 9.0C 8.0 6.0C 1.0 [10.0C]
7   6652 BALTIC LADY Niel Burling CYCA 24.0 5.0 3.0 6.0C [11.0C] 10.0C
8   331 SILVER MINX Geoff & Vicki Player CYCA 26.0 9.0C 1.0 6.0C [11.0C] 10.0C
9   6223 TRIM Shaaron Walsh CYCA 27.0 4.0 7.0 6.0C [11.0C] 10.0C
10   8412 CYRENE 3 John Gardiner CYCA 30.0 9.0C [13.0C] 6.0C 11.0C 4.0
11 6.0S 6360 INTEGRITY Andy Stoeckel CYCA 31.0 9.0C [13.0C] 6.0C 6.0 10.0C
12   6343 GREAT XPECTATIONS Rod Wills CYCA 31.0 9.0C 9.0 6.0C 7.0 [10.0C]
13   6277 LIMELIGHT Alan Husband RSYS 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   6226 SANTE' Rob &Sue Segaert CYCA 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   5826 SALTSHAKER Peter Franki CYCA 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   5436 SINEWAVE Greg Mason Barb Maun CYCA 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   6413 LADY ANN J A & S Kirkjian CYCA 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   6683 CROSSHAVEN S Rahilly/ J Pelly CYCA 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C
13   A147 TICKET OF LEAVE Max Prentice RSYS 36.0 9.0C [13.0C] 6.0C 11.0C 10.0C

Series Results [PHSTCFDIV] for D4_2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6307 MACSCAP Peter McClelland MHYC 8.0 2.0 [5.0] 2.0 3.0 1.0
2 1.0S A113 INDEFENSIBLE Hugh O'Neill SASC 10.0 1.0 1.0 7.0C 1.0 [10.0C]
3   7045 DEFIANT P Billingham / P Mcg CYCA 10.0 4.0 3.0 1.0 2.0 [5.0]
4   508 STORMY PETREL Kevin O'Shea CYCA 11.0 3.0 2.0 3.0 [8.0C] 3.0
5   4582 PRIVATEER B Mirow D Dalton CYC 19.0 [9.0C] 4.0 7.0C 4.0 4.0
6   8420 JUBLILEE Ian Arthy CYC 26.0 9.0C [9.0C] 7.0C 8.0C 2.0
7   6484 MR BOJANGLES Warren Grounds CYCA 29.0 5.0 9.0C 7.0C 8.0C [10.0C]
8   364 PAPER MOON Denis Williams SASC 31.0 9.0C [9.0C] 7.0C 8.0C 7.0R
9   13 CAPRICE OF HUON David Champtaloup CYCA 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]
9   129 VIVA Ken Hudson CYCA 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]
9   MH180 CAVIAR Max Theeboom MHYC 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]
9   7096 SOLUTION Peppernell Lee Conwa CYCA 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]
9   6990 GREAT WHITE Ann And Bob Penty CYCA 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]
9   6593 LU LU BELLE Peter Lewis MHYC 33.0 9.0C 9.0C 7.0C 8.0C [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File