Header File

Grant Thornton Short Haul PASSAGE Pointscore

CYCA

Updated:  4/04/2017  10:28:31 AM

Series Results [PHSTCF] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6307 MACSCAP Peter McClelland MHYC 5.0 1.0 [4.0] 2.0 ABN 2.0
2   4715 MARLOO George Girdis CYCA 11.0 2.0 5.0 4.0 ABN [15.0C]
3   ST36 MIDNIGHT RAMBLER Ed Psaltis CYCA 13.0 4.0 8.0 1.0 ABN [15.0C]
4 4.0S 6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 16.0 6.0 [7.0] 6.0 ABN 4.0
5   4582 PRIVATEER B Mirow D Dalton CYC 16.0 5.0 6.0 5.0 ABN [15.0C]
6   7045 DEFIANT P Billingham / P Mcg CYCA 23.0 [14.0C] 3.0 8.0 ABN 12.0F
7   A113 INDEFENSIBLE Hugh O'Neill SASC 24.0 8.0 1.0 [16.0C] ABN 15.0C
8   6175 LOVE BYTE Cyril Latimer CYCA 26.0 9.0 2.0 [16.0C] ABN 15.0C
9 3.0S 6343 GREAT XPECTATIONS Rod Wills CYCA 29.0 3.0 11.0 [16.0C] ABN 15.0C
10 6.0S 508 STORMY PETREL Kevin O'Shea CYCA 29.0 14.0C [15.0C] 9.0 ABN 6.0
11 7.0S 6360 INTEGRITY Andy Stoeckel CYCA 29.0 7.0 10.0 [16.0C] ABN 12.0F
12   8035 ONE MORE-NO MORE Ian Guanaria CYCA 29.0 10.0 9.0 10.0 ABN [12.0F]
13   129 VIVA Ken Hudson CYCA 30.0 14.0C 15.0C [16.0C] ABN 1.0
14 3R 8420 JUBLILEE Ian Arthy CYC 32.0 14.0C 15.0C 3.0 ABN [15.0C]
15   6990 GREAT WHITE Ann And Bob Penty CYCA 32.0 14.0C 15.0C [16.0C] ABN 3.0
16 5.0S 6593 LU LU BELLE Peter Lewis MHYC 34.0 14.0C 15.0C [16.0C] ABN 5.0
17   364 PAPER MOON Denis Williams SASC 34.0 14.0C [15.0C] 13.0R ABN 7.0
18   8412 CYRENE 3 John Gardiner CYCA 36.0 14.0C 15.0C 7.0 ABN [15.0C]
19   MH115 BEAR NECESSITY John Blair BSC 40.0 14.0C 15.0C 11.0 ABN [15.0C]
20   6652 BALTIC LADY Niel Burling CYCA 41.0 14.0C 15.0C [16.0C] ABN 12.0F
21   6683 CROSSHAVEN S Rahilly/ J Pelly CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   6484 MR BOJANGLES Warren Grounds CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   13 CAPRICE OF HUON David Champtaloup CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   331 SILVER MINX Geoff & Vicki Player CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   6226 SANTE' Rob &Sue Segaert CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   5826 SALTSHAKER Peter Franki CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   7096 SOLUTION Peppernell Lee Conwa CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   5436 SINEWAVE Greg Mason Barb Maun CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   A147 TICKET OF LEAVE Max Prentice RSYS 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   6277 LIMELIGHT Alan Husband CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   MH180 CAVIAR Max Theeboom MHYC 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   6413 LADY ANN J A & S Kirkjian CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C
21   6223 TRIM Shaaron Walsh CYCA 44.0 14.0C 15.0C [16.0C] ABN 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File