Header File

Grant Thornton Short Ocean - Spring

CYCA

Updated:  9/12/2015  2:18:10 PM

Series Results [IRC] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   46 KHALEESI Andrew And Pauline D 8.0 2.0 1.0 2.5 2.5
2   35 IMAGINATION Robin Hawthorn 12.0 1.0 2.0 8.0 1.0
3   18889 NINE DRAGONS Bob Cox 17.0 4.0 3.0 6.0 4.0
4   6808 FLYING CLOUD Howard Piggott 17.5 3.0 8.0 4.0 2.5
5   5915 STORMAWAY J.Stening C.Gunn 21.5 7.0 7.0 2.5 5.0
6   7722 JUSTADASH Philip Dash 22.0 5.0 4.0 5.0 8.0
7   5826 SALTSHAKER Peter Franki 23.0 6.0 10.0 1.0 6.0
8   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 34.0 8.0 5.0 12.0R 9.0
9   7027 THE GOAT Bruce Foye 39.0 10.0 12.0R 7.0 10.0
10   99 PAZAZZ Rob Drury 42.0 14.0C 6.0 15.0C 7.0
11 9.0S 6837 MINERVA Tim Cox 47.0 9.0 15.0C 9.0 14.0C
12   11978 MUCH ADO V John Stephen 47.0 14.0C 9.0 10.0 14.0C
13   8063 EYE APPEAL J Markos M Delaney 58.0 14.0C 15.0C 15.0C 14.0C
13   6081 NEXT Phil Tomkins 58.0 14.0C 15.0C 15.0C 14.0C
13   11033 KERISMA Matt Wilkinson 58.0 14.0C 15.0C 15.0C 14.0C
13   6492 WLD1 Larki Missiris 58.0 14.0C 15.0C 15.0C 14.0C

Series Results [IRC] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   4966 KING BILLY Philip Bennett 9.0 1.0 1.0 1.0 6.0C
2   35000 NEXT LIGHT Chris Ryan 10.0 2.0 3.0R 3.0 2.0
3   5273 SOUNDTRACK John Amos 15.0 6.0C 6.0C 2.0 1.0
4   7045 DEFIANT P Billingham / P Mcg 25.0 6.0C 6.0C 7.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File