Header File

Grant Thornton Short Ocean - Spring

CYCA

Updated:  9/12/2015  2:18:09 PM

Series Results [PHSTCF] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper 19.0 5.0 8.0 4.0 2.0
2 1.0S 46 KHALEESI Andrew And Pauline D 22.0 8.0 1.0 10.0 3.0
3 3.0S 35 IMAGINATION Robin Hawthorn 22.0 3.0 2.0 13.0 4.0
4   7722 JUSTADASH Philip Dash 22.0 2.0 4.0 6.0 10.0
5 1.0S 6808 FLYING CLOUD Howard Piggott 29.0 7.0 13.0 8.0 1.0
6   5826 SALTSHAKER Peter Franki 29.0 4.0 14.0 2.0 9.0
7 3.0S 18889 NINE DRAGONS Bob Cox 31.0 9.0 3.0 12.0 7.0
8   5915 STORMAWAY J.Stening C.Gunn 31.0 6.0 12.0 7.0 6.0
9   11001 ULTREYA Rod Pearse 32.0 1.0 19.0C 1.0 11.0
10 7.0S 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 41.0 10.0 7.0 16.0R 8.0
11   335 WILLYAMA Richard Barron 41.0 11.0 9.0 9.0 12.0
12   11978 MUCH ADO V John Stephen 45.0 18.0C 5.0 5.0 17.0C
13   7027 THE GOAT Bruce Foye 46.0 14.0 16.0R 3.0 13.0
14   99 PAZAZZ Rob Drury 48.0 18.0C 6.0 19.0C 5.0
15 10.0S AUS160 CRUSADER Jonathan Green 59.0 13.0 10.0 19.0C 17.0C
16   6837 MINERVA Tim Cox 59.0 12.0 19.0C 11.0 17.0C
17   6277 LIMELIGHT Alan Husband 60.0 18.0C 11.0 14.0 17.0C
18   6492 WLD1 Larki Missiris 73.0 18.0C 19.0C 19.0C 17.0C
18   11033 KERISMA Matt Wilkinson 73.0 18.0C 19.0C 19.0C 17.0C
18   8063 EYE APPEAL J Markos M Delaney 73.0 18.0C 19.0C 19.0C 17.0C
18   6081 NEXT Phil Tomkins 73.0 18.0C 19.0C 19.0C 17.0C

Series Results [PHSTCF] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   217 MORAG BHEAG John Maclurcan 10.0 2.0 1.0 1.0 6.0
2   8330 SHIBUMI P. Thompson B. Moore 11.0 1.0 5.0 2.0 3.0
3   5861 OUTLANDISH Sean Barrett 19.0 6.0 2.0 6.0 5.0
4   5935 ALPHA CARINAE Damian Barker 20.0 3.0 3.0 12.0C 2.0
5   YC868 PEACH TEATS-VELOCITY Brian Carrick 20.5 5.0 10.0C 4.5 1.0
6   4966 KING BILLY Philip Bennett 23.5 4.0 4.0 4.5 11.0C
7   35000 NEXT LIGHT Chris Ryan 24.0 7.0 7.0R 3.0 7.0
8   5273 SOUNDTRACK John Amos 32.0 11.0C 10.0C 7.0 4.0
9   6781 MY TURN Robyn Brooks 40.0 11.0C 10.0C 8.0 11.0C
10   7409 SOLANGE William Hutchinson 44.0 11.0C 10.0C 12.0C 11.0C
10   7045 DEFIANT P Billingham / P Mcg 44.0 11.0C 10.0C 12.0C 11.0C
10   5930 REVE Kevin Whelan 44.0 11.0C 10.0C 12.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File