Header File

Ocean Pointscore - Spring

CYCA

Updated:  13/04/2016  9:16:32 AM

Series Results [PHSTCFDIV] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   226 SWISH Steven Proud 11.0 [7.0] 4.0 1.0 3.0 3.0
2   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 16.0 5.0 3.0 4.0 4.0 [6.0]
3   7700 ABOUT TIME Julian Farren-Price 19.0 1.0 9.0 [9.0] 5.0 4.0
4   6686 ST JUDE Noel Cornish 20.0 6.0 [14.0C] 10.0 2.0 2.0
5   65007 ELENA NOVA Craig Neil 23.0 8.0 2.0 8.0 [8.0] 5.0
6   7771 BALANCE Paul Clitheroe 24.0 3.0 1.0 [13.0R] 9.0 11.0
7   248 WAX LYRICAL Les Goodridge 28.0 10.0 6.0 11.0 [11.0] 1.0
8   421 THE GOAT Sebastian Bohm 29.0 2.0 8.0 6.0 13.0 [13.0]
9   11033 KERISMA Matt Wilkinson Andre 32.0 4.0 5.0 16.0C [18.0C] 7.0
10   93 MERLIN David Forbes 33.0 9.0 [14.0C] 2.0 12.0 10.0
11   18889 NINE DRAGONS Bob Cox 38.0 14.0C 7.0 16.0C 1.0 [19.0C]
12   360 PATRICE Tony Kirby 39.0 14.0C 10.0 3.0 [18.0C] 12.0
13   6377 TRITON Michael Cranitch 44.0 14.0C 14.0C [16.0C] 7.0 9.0
14   7878 KAYLE - SWD John Whitfeld 49.0 14.0C 14.0C 7.0 [18.0C] 14.0
15   NZL1 MAHLIGAI Murray Owen Jenny Ki 50.0 14.0C 14.0C 16.0C 6.0 [19.0C]
16   GBR5211L FRANTIC Michael Martin 51.0 14.0C 14.0C 5.0 18.0C [19.0C]
17   99 PAZAZZ Rob Drury 52.0 14.0C 14.0C 16.0C [18.0C] 8.0
18   6952 CELESTIAL Sam Haynes 54.0 14.0C 14.0C 16.0C 10.0 [19.0C]
19   9327 KOMODO Andrew Butler 57.0 14.0C 14.0C [16.0C] 14.0 15.0
20   6111 NEVER A DULL MOMENT Col & Denise Wilson 62.0 14.0C 14.0C 16.0C 18.0C [19.0C]

Series Results [PHSTCFDIV] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL9242 ORBIT Matthew Brown 10.0 7.0C 1.0 1.0 [12.0C] 1.0
2 2.0S 8824 CHANCELLOR Edward Tooher 12.0 2.0 5.0 [7.0] 2.0 3.0
3   6774 JACKPOT Adrian Van Bellen 12.0 3.0 4.0 3.0 [4.0] 2.0
4   6808 FLYING CLOUD Howard Piggott 16.0 1.0 10.0C 2.0 3.0 [11.0C]
5   8975 LAST TANGO Robert Blanch 20.0 7.0C [10.0C] 5.0 1.0 7.0
6 2.0S 7722 JUSTADASH Philip Dash 21.0 7.0C 2.0 8.0 [12.0C] 4.0
7   6609 AMANTE Dennis Cooper 21.0 7.0C 3.0 6.0 [7.0] 5.0
8   6841 PAPILLON Phil Molony 22.0 [7.0C] 6.0 4.0 6.0 6.0
9   7027 THE GOAT Goat Syndicate 33.0 7.0C 10.0C [13.0C] 5.0 11.0C
10   SYD181 ONLINE Stephen Trevillion 34.0 7.0C 10.0C 9.0 8.0 [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File