Header File

Ocean Pointscore - Spring

CYCA

Updated:  13/04/2016  9:16:31 AM

Series Results [ORCI] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 9.0 3.0 2.0 2.0 2.0 [5.0]
2   7700 ABOUT TIME Julian Farren-Price CYCA 10.0 1.0 [7.0] 4.0 3.0 2.0
3   226 SWISH Steven Proud MHYC 13.0 6.0 3.0 1.0 [6.0] 3.0
4   7771 BALANCE Paul Clitheroe CYCA 17.0 2.0 1.0 [15.0R] 5.0 9.0
5   6774 JACKPOT Adrian Van Bellen CYCA 20.0 9.0 9.0 [9.0] 1.0 1.0
6   65007 ELENA NOVA Craig Neil MHYC 25.0 7.0 4.0 7.0 7.0 [7.0]
7   421 THE GOAT Sebastian Bohm CYCA 28.0 4.0 10.0 6.0 8.0 [11.0]
8   7722 JUSTADASH Philip Dash MHYC 34.0 15.0C 5.0 10.0 [18.0C] 4.0
9   93 MERLIN David Forbes RSYS 35.0 8.0 [16.0C] 5.0 10.0 12.0
10   360 PATRICE Tony Kirby CYCA 36.0 15.0C 8.0 3.0 [18.0C] 10.0
11   11033 KERISMA Matt Wilkinson Andre CYCA 37.0 5.0 6.0 18.0C [18.0C] 8.0
12   248 WAX LYRICAL Les Goodridge CYCA 38.0 10.0 11.0 11.0 [11.0] 6.0
13   8824 CHANCELLOR Edward Tooher CYCA 47.0 11.0 12.0 12.0 12.0 [16.0]
14 4.0S 6952 CELESTIAL Sam Haynes CYCA 53.0 15.0C 16.0C 18.0C 4.0 [20.0C]
15   6377 TRITON Michael Cranitch CYCA 53.0 15.0C 16.0C [18.0C] 9.0 13.0
16 8.0S GBR5211L FRANTIC Michael Martin NCYC 57.0 15.0C 16.0C 8.0 18.0C [20.0C]
17   SYD181 ONLINE Stephen Trevillion CYCA 57.0 15.0C 16.0C 13.0 13.0 [20.0C]
18   9327 KOMODO Andrew Butler RPAYC 60.0 15.0C 16.0C [18.0C] 14.0 15.0
19   99 PAZAZZ Rob Drury RSYS 63.0 15.0C 16.0C 18.0C [18.0C] 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File