Header File

Grant Thornton Short Haul -Spring

CYCA

Updated:  9/12/2015  2:23:48 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99999 ASSASSIN Phil Cutts RSYS 8.0 2.0 ABN 1.0 1.0 [4.0] [12.0C] 2.0 2.0
2   6683 CROSSHAVEN J Pelly & S Rahilly CYCA 11.0 5.0 ABN [10.0C] [7.0] 1.0 1.0 3.0 1.0
3   7045 DEFIANT P Billingham / P Mcg CYCA 15.0 [10.0C] ABN 5.0 3.0 3.0 [5.0] 1.0 3.0
4   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 17.0 3.0 ABN 4.0 2.0 [7.5] 2.0 [7.0] 6.0
5   8035 ONE MORE-NO MORE Ian Guanaria CYCA 18.0 4.0 ABN [6.0] 5.0 2.0 3.0 4.0 [7.0]
6   4715 MARLOO George Girdis CYCA 21.0 [10.0C] ABN 3.0 4.0 5.0 4.0 [6.0] 5.0
7   1961 IN CAHOOTS Pat & Roberta Easton CYCA 28.0 1.0 ABN 10.0C [11.0C] 6.0 6.0 5.0 [12.0C]
8   8412 CYRENE 3 Michael Selby CYCA 37.5 10.0C ABN 2.0 6.0 7.5 12.0C [12.0R] [12.0C]
9   6175 LOVE BYTE Cyril Latimer CYCA 40.0 6.0 ABN 10.0C [11.0C] 9.0 7.0 [10.0] 8.0
10   6360 INTEGRITY Andrew Stoeckel CYCA 47.0 10.0C ABN 10.0C 11.0C [13.0C] 12.0C [15.0C] 4.0
11   6277 LIMELIGHT Alan Husband RSYS 48.0 10.0C ABN 10.0C 11.0C [13.0C] 8.0 9.0 [12.0C]
12   6223 TRIM Shaaron Walsh CYCA 51.0 10.0C ABN 10.0C 11.0C [13.0C] 12.0C 8.0 [12.0C]
13   5930 REVE Kevin Whelan CYCA 55.0 10.0C ABN 10.0C 11.0C [13.0C] 12.0C [15.0C] 12.0C
13   8402 MORE WITCHCRAFT John Cameron CYCA 55.0 10.0C ABN 10.0C 11.0C [13.0C] 12.0C [15.0C] 12.0C

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6307 MACSCAP Peter McClelland MHYC 12.0 4.0 ABN 4.0 2.0 1.0 [12.0C] 1.0 [12.0C]
2   8420 JUBLILEE Ian Arthy CYC 14.0 [9.0] ABN 3.0 1.0 5.0 [5.0] 2.0 3.0
3   6593 LU LU BELLE Peter Lewis MHYC 15.0 [7.0] ABN 2.0 [11.0C] 2.0 4.0 5.0 2.0
4 8R A113 INDEFENSIBLE Hugh O'Neill SASC 19.0 1.0 ABN 6.0 4.0 3.0 [6.0] [6.0] 5.0
5   5436 SINEWAVE Greg Mason Barb Maun CYCA 19.0 6.0 ABN 5.0 3.0 4.0 1.0 [8.0] [8.0]
6 1.0S 6990 GREAT WHITE Bob Penty CYCA 24.0 2.0 ABN 1.0 7.0 7.0 [8.0] 7.0 [7.0]
7   4582 PRIVATEER Bill Mirow CYC 24.0 10.0 ABN [11.0C] 5.0 [11.0C] 2.0 3.0 4.0
8   6652 BALTIC LADY Niel Burling CYCA 32.0 [8.0] ABN 7.0 6.0 6.0 7.0 [9.0] 6.0
9   6484 MR BOJANGLES Warren Grounds CYCA 34.0 5.0 ABN 11.0C 11.0C [11.0C] 3.0 4.0 [12.0C]
10   404 HORNBLOWER Steve Sweeney CYCA 46.0 [14.0C] ABN 11.0C 11.0C 11.0C 12.0C [13.0C] 1.0
11   129 VIVA Ken Hudson CYCA 48.0 3.0 ABN 11.0C 11.0C 11.0C 12.0C [13.0C] [12.0C]
12   6226 SANTE' Rob &Sue Segaert CYCA 57.0 [14.0C] ABN 11.0C 11.0C 11.0C 12.0C [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File