Header File

Blue Water Pointscore Series

CYCA

Updated:  31/12/2015  10:46:43 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS13 CHINESE WHISPER Rupert Henry 17.0 2.0 2.0 6.0 5.0 [8.0] 2.0
2   7771 BALANCE Paul Clitheroe 19.0 0.0 [10.0] 5.0 3.0 6.0 5.0
3   93 MERLIN Joe Earl 22.0 4.0 4.0 [9.0] 1.0 7.0 6.0
4 3.0S 360 PATRICE Tony Kirby 25.0 13.0R [11.0] 2.0 4.0 3.0 3.0
5   6952 CELESTIAL Sam Haynes 25.0 5.0 7.0 4.0 2.0 [14.0C] 7.0
6   AUS5299 VICTOIRE Darryl Hodgkinson 33.0 13.0R 8.0 3.0 [9.0] 1.0 8.0
7 2.0S 6377 TRITON Michael Cranitch 34.0 13.0R 3.0 7.0 [13.0C] 2.0 9.0
8   GBR5211L FRANTIC Michael Martin 34.0 13.0R 5.0 [10.0] 7.0 5.0 4.0
9 4.0S 10007 PRETTY FLY III Colin Woods 41.0 13.0R 6.0 8.0 [13.0C] 4.0 10.0
10   421 THE GOAT Sebastian Bohm Bruce 41.0 6.0 9.0 11.0 6.0 9.0 [11.0]
11   AUS01 ICHI BAN. Matt Allen 42.0 3.0 16.0C 1.0 8.0 14.0C [16.0C]
12   AUS001 ICHI BAN Gordon Maguire 45.0 16.0C 1.0 [16.0C] 13.0C 14.0C 1.0
13   RF5095 DARE DEVIL Sibby Ilzhofer 59.0 13.0R 12.0 12.0 [13.0C] 10.0 12.0

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   248 WAX LYRICAL Les Goodridge 8.0 3.0 1.0 [8.0] 1.0 1.0 2.0
2   33345 BLACK SHEEP Derek & Martin Shepp 19.0 6.0 4.0 1.0 4.0 [13.0Q] 4.0
3   4343 WILD ROSE Roger Hickman 20.0 2.0 [8.0] 2.0 3.0 6.0 7.0
4   8824 CHANCELLOR Edward Tooher 22.0 5.0 2.0 3.0 9.0R [13.0Q] 3.0
5   7777 CALIBRE Richard Williams 24.0 4.0 9.0 [9.0] 2.0 4.0 5.0
6   6686 ST JUDE Noel Cornish 27.0 12.0R 3.0 4.0 [12.0C] 2.0 6.0
7   3430 QUIKPOINT AZZURRO Shane Kearns 28.0 0.0 10.0 [10.0] 9.0R 8.0 1.0
8   99 PAZAZZ Rob Drury 34.0 12.0R 5.0 5.0 9.0R 3.0 [13.0C]
9   6343 GREAT XPECTATIONS Rod Wills 40.0 12.0R 7.0 7.0 9.0R 5.0 [9.0]
10   NZL1 ART EQUITY MAHLIGAI Murray Owen 47.0 7.0 6.0 14.0C 12.0C [15.0C] 8.0
11   MH777 PATRICE SIX Shaun Lane 48.0 8.0 [14.0C] 6.0 12.0C 9.0 13.0C
12   MH115 BEAR NECESSITY John Blair 61.0 15.0C 14.0C [14.0C] 12.0C 7.0 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File