Header File

Blue Water Pointscore Series

CYCA

Updated:  26/12/2015  11:42:58 AM

Race 6: Rolex Sydney Hobart Yacht Race

Start : 13:00
Sail No Boat Name First Name Last Name Div No IRC ORCI PHSTCF
7771 BALANCE Paul Clitheroe 1 1.364 1.3489 1.4494
MH115 BEAR NECESSITY John Blair 2 1.051 1.0226 0.9802
33345 BLACK SHEEP Derek & Martin Sheppard 2 1.111 1.0866 1.1027
7777 CALIBRE Richard Williams 2 1.103 1.0765 1.0718
6952 CELESTIAL Sam Haynes 1 1.365 1.3487 1.4199
8824 CHANCELLOR Edward Tooher 2 1.117 1.0966 0.9943
AUS13 CHINESE WHISPER Rupert Henry 1 1.489 1.4913 1.5863
RF5095 DARE DEVIL Sibby Ilzhofer 1 1.228   1.1700
GBR5211L FRANTIC Michael Martin 1 1.345 1.3205 1.3244
6343 GREAT XPECTATIONS Rod Wills 2 1.079 1.0601 1.0366
AUS01 ICHI BAN. Matt Allen 1 1.501   1.5924
NZL1 MAHLIGAI Murray Owen 2     1.1272
93 MERLIN David Forbes 1 1.222 1.2424 1.2499
360 PATRICE Tony Kirby 1 1.285 1.2893 1.3265
MH777 PATRICE SIX Shaun Lane 2 1.110 1.0646 1.0544
99 PAZAZZ Rob Drury 2 1.128 1.1240 1.0894
10007 PRETTY FLY III Colin Woods 1 1.354 1.3430 1.3750
3430 QUIKPOINT AZZURRO Shane Kearns 2 0.926 0.8835 0.8803
6686 ST JUDE Noel Cornish 2 1.177   1.1038
421 THE GOAT Sebastian Bohm Bruce Foye 1 1.264 1.2524 1.2930
6377 TRITON Michael Cranitch 1 1.415 1.3989 1.4119
AUS5299 VICTOIRE Darryl Hodgkinson 1 1.351 1.3310 1.4811
248 WAX LYRICAL Les Goodridge 2 1.144 1.1224 1.0749
4343 WILD ROSE Roger Hickman 2 1.048 1.0357 1.0596

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index