Header Image

Blue Water Pointscore Series

CYCA

Race 4   (21/11/2015) 

Updated:  22/11/2015  1:34:09 PM

Race 4: Cabbage Tree Island Race

LINEHONOURS results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 AUS01 ICHI BAN. Matt Allen 23:23:10 13:23:10 1.0  
2 AUS13 CHINESE WHISPER Rupert Henry 01:00:06:42 14:06:42 2.0  
3 7771 BALANCE Paul Clitheroe 01:01:14:22 15:14:22 3.0  
4 AUS5299 VICTOIRE Darryl Hodgkinson 01:01:21:31 15:21:31 4.0  
5 6952 CELESTIAL Sam Haynes 01:01:22:48 15:22:48 5.0  
6 10000 BRINDABELLA Jim Cooney 01:01:39:29 15:39:29   Yes
7 6377 TRITON Michael Cranitch 01:01:52:05 15:52:05 6.0  
8 360 PATRICE Tony Kirby 01:02:14:59 16:14:59 7.0  
9 10007 PRETTY FLY III Colin Woods 01:02:54:08 16:54:08 8.0  
10 GBR5211L FRANTIC Michael Martin 01:03:30:13 17:30:13 9.0  
11 421 THE GOAT Sebastian Bohm Bruce 01:03:59:47 17:59:47 10.0  
12 93 MERLIN David Forbes 01:04:39:19 18:39:19 11.0  
13 ESP6100 DUENDE Damien Parkes 01:06:07:42 20:07:42   Yes
14 6723 ALLEGRO Adrian Lewis 01:06:15:58 20:15:58   Yes
15 33345 BLACK SHEEP Derek & Martin Shepp 01:06:40:11 20:40:11 12.0  
16 6686 ST JUDE Noel Cornish 01:06:57:12 20:57:12 13.0  
17 99 PAZAZZ Rob Drury 01:06:59:50 20:59:50 14.0  
18 RF5095 DARE DEVIL Sibby Ilzhofer 01:07:01:57 21:01:57 15.0  
19 4343 WILD ROSE Roger Hickman 01:07:33:25 21:33:25 16.0  
20 8975 LAST TANGO Robert Blanch 01:08:01:02 22:01:02   Yes
21 MH777 PATRICE SIX Shaun Lane 01:08:01:10 22:01:10 17.0  
22 248 WAX LYRICAL Les Goodridge 01:08:19:54 22:19:54 18.0  
23 7777 CALIBRE Richard Williams 01:08:27:09 22:27:09 19.0  
24 4527 CHINA EASYWAY Travis Read 01:08:37:46 22:37:46   Yes
25 6343 GREAT XPECTATIONS Rod Wills 01:08:40:41 22:40:41 20.0  
26 6981 TAKANI James Whittle 01:08:53:56 22:53:56   Yes
27 8824 CHANCELLOR Edward Tooher 01:08:59:25 22:59:25 21.0  
28 11407 PELAGIC MAGIC Simon Dunlop 01:10:23:02 01:00:23:02   Yes
29 335 WILLYAMA R Barron / S Sanlore 01:11:00:54 01:01:00:54   Yes
30 4966 KING BILLY Philip Bennett 01:11:29:03 01:01:29:03   Yes
31 3430 QUIKPOINT AZZURRO Shane Kearns 01:13:21:49 01:03:21:49 22.0  
DNC 35 IMAGINATION Robin Hawthorn       Yes
DNC 262 HELSAL3 Rob Fisher       Yes
DNC 5612 ABRACADABRA James Murchison       Yes
DNC 6967 OUT OF SIGHT Mark Gorbatov       Yes
DNC AUS001 ICHI BAN Matt Allen     26.0  
DNC MH115 BEAR NECESSITY John Blair     26.0  
DNC NZL1 ART EQUITY MAHLIGAI Murray Owen     26.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image