Header Image

Blue Water Pointscore Series

CYCA

Race 3   (16/10/2015) 

Updated:  18/10/2015  10:17:24 AM

Race 3: Newcastle Bass Island Race

LINEHONOURS results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 AUS13 CHINESE WHISPER Rupert Henry 02:00:44:49 01:05:44:49 1.0  
2 AUS01 ICHI BAN. Matt Allen 02:00:46:58 01:05:46:58 2.0  
3 7771 BALANCE Paul Clitheroe 02:02:31:04 01:07:31:04 3.0  
4 6952 CELESTIAL Sam Haynes 02:02:35:33 01:07:35:33 4.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 02:04:06:04 01:09:06:04 5.0  
6 360 PATRICE Tony Kirby 02:05:14:04 01:10:14:04 6.0  
7 GBR5211L FRANTIC Michael Martin 02:05:58:31 01:10:58:31 7.0  
8 421 THE GOAT Sebastian Bohm Bruce 02:06:36:43 01:11:36:43 8.0  
9 93 MERLIN David Forbes 02:06:47:25 01:11:47:25 9.0  
10 248 WAX LYRICAL Les Goodridge 02:09:13:46 01:14:13:46 10.0  
11 33345 BLACK SHEEP Derek & Martin Shepp 02:09:17:18 01:14:17:18 11.0  
12 7777 CALIBRE Richard Williams 02:09:22:47 01:14:22:47 12.0  
13 4343 WILD ROSE Roger Hickman 02:10:14:15 01:15:14:15 13.0  
DNC 226 SWISH Steven Proud       Yes
DNC 6377 TRITON Michael Cranitch     21.0  
DNC 6686 ST JUDE Noel Cornish     21.0  
DNC 10007 PRETTY FLY III Colin Woods     21.0  
DNC AUS70 RAGAMUFFIN 52 Brenton Fischer       Yes
DNC AUS001 ICHI BAN Matt Allen     21.0  
DNC MH115 BEAR NECESSITY John Blair     21.0  
DNC MH777 PATRICE SIX Shaun Lane     21.0  
DNC NZL1 ART EQUITY MAHLIGAI Murray Owen     21.0  
DNC RF5095 DARE DEVIL Sibby Ilzhofer     21.0  
RET 99 PAZAZZ Rob Drury     18.0  
RET 262 HELSAL3 Rob Fisher       Yes
RET 3430 QUIKPOINT AZZURRO Shane Kearns     18.0  
RET 6343 GREAT XPECTATIONS Rod Wills     18.0  
RET 8824 CHANCELLOR Edward Tooher     18.0  
RET 10000 BRINDABELLA Jim Cooney       Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image