Header Image

Blue Water Pointscore Series

CYCA

Race 1   (25/07/2015) 

Updated:  25/09/2015  12:02:37 PM

Race 1: 2015 Land Rover Sydney Gold Coast Yacht Race

IRC results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 3430 QUIKPOINT AZZURRO Shane Kearns 03:07:21:22 02:18:21:22 0.926 02:13:26:45 1.0
2 AUS13 CHINESE WHISPER Rupert Henry 02:06:30:02 01:17:30:02 1.492 02:13:55:08 2.0
3 4343 WILD ROSE Roger Hickman 03:01:46:00 02:12:46:00 1.048 02:15:41:00 3.0
4 33345 BLACK SHEEP Derek & Martin Shepp 02:22:27:14 02:09:27:14 1.111 02:15:49:53 4.0
5 7777 CALIBRE Richard Williams 02:23:04:33 02:10:04:33 1.103 02:16:03:28 5.0
6 360 PATRICE Tony Kirby 02:14:53:27 02:01:53:27 1.285 02:16:06:35 6.0
7 AUS001 ICHI BAN Gordon Maguire 02:11:08:38 01:22:08:38 1.407 02:16:55:28 7.0
8 7771 BALANCE Paul Clitheroe 02:13:10:38 02:00:10:38 1.364 02:17:42:49 8.0
9 AUS5299 VICTOIRE Darryl Hodgkinson 02:14:10:47 02:01:10:47 1.352 02:18:29:28 9.0
10 6952 CELESTIAL Sam Haynes 02:13:31:20 02:00:31:20 1.371 02:18:31:26 10.0
11 6343 GREAT XPECTATIONS Rod Wills 03:02:50:31 02:13:50:31 1.079 02:18:43:39 11.0
12 248 WAX LYRICAL Les Goodridge 03:00:23:30 02:11:23:30 1.144 02:19:56:39 12.0
13 93 MERLIN Joe Earl 02:20:55:30 02:07:55:30 1.222 02:20:20:25 13.0
14 GBR5211L FRANTIC Michael Martin 02:16:02:12 02:03:02:12 1.345 02:20:38:40 14.0
15 6686 ST JUDE Noel Cornish 02:23:38:05 02:10:38:05 1.183 02:21:21:54 15.0
16 421 THE GOAT Sebastian Bohm Bruce 02:20:08:27 02:07:08:27 1.264 02:21:41:53 16.0
17 8824 CHANCELLOR Edward Tooher 03:03:24:04 02:14:24:04 1.117 02:21:42:07 17.0
18 10007 PRETTY FLY III Colin Woods 02:16:51:00 02:03:51:00 1.352 02:22:06:04 18.0
19 6377 TRITON Michael Cranitch 02:14:32:00 02:01:32:00 1.416 02:22:08:21 19.0
20 RF5095 DARE DEVIL Sibby Ilzhofer 03:01:18:38 02:12:18:38 1.228 03:02:03:41 20.0
DNC AUS01 ICHI BAN. Matt Allen     1.500   24.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image