Header File

CYCA Spring (August) Series

Hosted By CYCA

Updated:  7/09/2014  4:56:40 PM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 8402 MORE WITCHCRAFT John Cameron CYCA 8.0 2.0 3.0 [3.0] 2.0 1.0
2 ESP6100 DUENDE Damien Parkes CYCA 9.0 3.0 [4.0] 2.0 1.0 3.0
3 AUS6606 STHILLIERS QUEST Tim Casey CYCA 13.0 5.0 [5.0] 1.0 3.0 4.0
4 6774 JACKPOT Adrian Van Bellen CYCA 15.0 4.0 2.0 5.0 4.0 [8.0C]
5 5271 NOCTURNE Gerard Kesby RANSA 18.0 7.0F [7.0R] 4.0 5.0 2.0
6 83990 FANDANGO Robert Felton CYCA 19.0 1.0 1.0 9.0C [9.0C] 8.0C

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 2125 SEA RUG HOO HA Peter Howes CYCA 4.0 1.0 1.0 [5.0] 1.0 1.0
2 4000 SAGACIOUSV David Hundt CYCA 9.0 [5.0] 2.0 1.0 3.0 3.0
3 8063 EYE APPEAL J Markos M Delaney CYCA 12.0 3.0 3.0 4.0 2.0 [5.0]
4 5719 DOUBLE DUTCH Phil Tanner SASC 13.0 [10.0C] 4.0 3.0 4.0 2.0
5 8975A ZORA Terry Wise CYCA 18.0 4.0 5.0 [6.0] 5.0 4.0
6 8832 LARRIKIN Ross Glasson Richard CYC 23.0 2.0 10.0C 2.0 9.0C [10.0C]
7 5930 REVE Kevin Whelan CYCA 25.0 6.0 6.0 7.0 [9.0C] 6.0

Series Results [PHSTCF] for Division 3 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 F8 QUATTRO James Garnsey CYCA 5.0 1.0 1.0 1.0 [5.0C] 2.0
2 6652 BALTIC LADY Niel Burling CYCA 10.0 3.0 4.0 2.0 1.0 [7.0C]
3 6809 APPLEJACK Derek McDonnell CYCA 10.0 4.0 2.0 3.0 [5.0C] 1.0
4 8420 JUBLILEE Ian Arthy CYC 13.0 2.0 3.0 4.0 [5.0C] 4.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page