Header File

Grant Thornton Short Haul - Passage PS

CYCA

Updated:  22/02/2015  4:34:45 PM

Series Results [PHSTCF] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria 9.0 2.0 1.0 3.0 3.0 [11.0]
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 18.0 5.0 2.0 5.0 6.0 [10.0]
3 3.0S 4715 MARLOO George Girdis 23.0 3.0 5.0 [14.0C] 7.0 8.0
4   8412 CYRENE 3 Michael Selby 23.0 4.0 4.0 8.0 [16.0] 7.0
5   8420 JUBLILEE Ian Arthy 30.0 13.0R [15.0F] 7.0 9.0 1.0
6 1.0S 5139 KATINKA Paul Oconnell 33.0 16.0C [18.0C] 14.0C 1.0 2.0
7   1961 IN CAHOOTS Pat & Roberta Easton 33.0 13.0R 3.0 [14.0C] 5.0 12.0
8   6652 BALTIC LADY Niel Burling 35.0 13.0R 15.0F 4.0 [15.0] 3.0
9 2.0S 6360 INTEGRITY Andrew Stoeckel 37.0 16.0C [18.0C] 14.0C 2.0 5.0
10   99999 ASSASSIN Phil Cutts 37.0 13.0R 6.0 6.0 12.0 [16.0]
11   8402 MORE WITCHCRAFT John Cameron 40.0 6.0 7.0 14.0C 13.0 [17.0]
12   6593 LU LU BELLE Peter Lewis 42.0 [16.0C] 15.0F 14.0C 4.0 9.0
13   6484 MR BOJANGLES Warren Grounds 43.0 13.0R [15.0F] 14.0C 10.0 6.0
14   6754 ORION BLUE Steven Capell 45.0 16.0C [18.0C] 14.0C 11.0 4.0
15   4582 PRIVATEER Bill Mirow 47.0 13.0R 15.0F 1.0 18.0 [18.0]
16   A113 INDEFENSIBLE Hugh O'Neill 52.0 1.0 15.0F 14.0C 22.0C [22.0C]
17 8.0S R6572 ICEFIRE Alan Mather 53.0 16.0C [18.0C] 14.0C 8.0 15.0
18   7045 DEFIANT P Billingham P Mcgee 53.0 16.0C 15.0R 9.0 [17.0] 13.0
19   35000 NEXT LIGHT Chris Ryan 54.0 16.0C [18.0C] 10.0 14.0 14.0
20   508 STORMY PETREL Kevin O'Shea 58.0 16.0C 18.0C 2.0 22.0C [22.0C]
21   6226 SANTE' Rob &Sue Segaert 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   89 INTO THE MYSTIC Arthur Psaltis Jon R 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6223 TRIM Shaaron Walsh 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6683 CROSSHAVEN J Pelly & S Rahilly 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   13 CAPRICE OF HUON David Champtaloup 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6959 SOLEARES Sebastian Bohm 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6659 KURRAKA Cyril Latimer 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6990 GREAT WHITE Ann / Bob Penty 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6277 LIMELIGHT Alan Husband 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   5407 LADY ANN John & Ann Kirkjian 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]
21   6657 PANTOMIME IV Michael Kelly 70.0 16.0C 18.0C 14.0C 22.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File