Header File

Grant Thornton Short Haul - Autumn Point

CYCA

Updated:  14/03/2015  5:05:44 PM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria CYCA 5.0 1.0 2.0 1.0 [9.0] 1.0
2   6563 L'ATTITUDE R Hunt/J Short /M Ba CYCA 12.0 3.0 5.0 2.0 [5.0] 2.0
3 1.0S 7045 DEFIANT P Billingham P Mcgee CYCA 13.0 4.0 1.0 [9.0R] 3.0 5.0
4   8412 CYRENE 3 Michael Selby CYCA 13.0 2.0 3.0 4.0 [8.0] 4.0
5   99999 ASSASSIN Phil Cutts RSYS 16.0 [8.0C] 6.0 6.0 1.0 3.0
6   4715 MARLOO George Girdis CYCA 19.0 8.0C 4.0 5.0 2.0 [9.0C]
7 3.0S 1961 IN CAHOOTS Pat & Roberta Easton CYCA 30.0 8.0C 10.0C 3.0 [13.0C] 9.0C
8   8402 MORE WITCHCRAFT John Cameron CYCA 30.0 8.0C [10.0C] 7.0 6.0 9.0C
9   6226 SANTE' Rob &Sue Segaert CYCA 31.0 8.0C 10.0C [12.0C] 4.0 9.0C
10   6360 INTEGRITY Andrew Stoeckel CYCA 34.0 8.0C 10.0C [12.0C] 7.0 9.0C
11   6223 TRIM Shaaron Walsh CYCA 39.0 8.0C 10.0C 12.0C [13.0C] 9.0C
11   6277 LIMELIGHT Alan Husband CYCA 39.0 8.0C 10.0C 12.0C [13.0C] 9.0#
11   6683 CROSSHAVEN J Pelly & S Rahilly CYCA 39.0 8.0C 10.0C 12.0C [13.0C] 9.0C
11   89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 39.0 8.0C 10.0C 12.0C [13.0C] 9.0C
11   5407 LADY ANN John & Ann Kirkjian RSYS 39.0 8.0C 10.0C 12.0C [13.0C] 9.0C
11   13 CAPRICE OF HUON David Champtaloup CYCA 39.0 8.0C 10.0C 12.0C [13.0C] 9.0C

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8420 JUBLILEE Ian Arthy CYC 10.0 3.0 2.0 [7.0F] 1.0 4.0
2   4582 PRIVATEER Bill Mirow CYC 11.0 [10.0C] 1.0 7.0F 2.0 1.0
3 1.0S A113 INDEFENSIBLE Hugh O'Neill SASC 16.0 1.0 4.0 7.0F 4.0 [9.0C]
4   35000 NEXT LIGHT Chris Ryan CYCA 16.0 2.0 3.0 [10.0C] 6.0 5.0
5 4.0S 6484 MR BOJANGLES Warren Grounds CYCA 19.0 4.0 5.0 7.0F 3.0 [9.0C]
6   6652 BALTIC LADY Niel Burling CYCA 19.0 5.0 6.0 [7.0F] 5.0 3.0
7   508 STORMY PETREL Kevin O'Shea CYCA 32.0 10.0C 10.0C 10.0C [10.0C] 2.0
8   6593 LU LU BELLE Peter Lewis MHYC 33.0 7.0F 10.0C 7.0F [10.0C] 9.0C
9   6754 ORION BLUE Steven Capell RPAYC 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C
9   6659 KURRAKA Cyril Latimer CYCA 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C
9   6959 SOLEARES Sebastian Bohm CYCA 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C
9   6990 GREAT WHITE Ann / Bob Penty CYCA 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C
9   6657 PANTOMIME IV Michael Kelly CYCA 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C
9   5139 KATINKA Paul Oconnell CYCA 39.0 10.0C 10.0C 10.0C [10.0C] 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File