Header File

Grant Thornton Short Haul - Autumn Point

CYCA

Updated:  14/03/2015  5:05:42 PM

Series Results [NONSPINIRC] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria 4.0 1.0 1.0 1.0 [2.0] 1.0
2   8412 CYRENE 3 Michael Selby 7.0 2.0 2.0 2.0 1.0 [2.0]
3   6563 L'ATTITUDE R Hunt/J Short /M Ba 12.0 3.0 3.0 3.0 3.0 [4.0]
4   35000 NEXT LIGHT Chris Ryan 17.0 4.0 4.0 [7.0C] 4.0 5.0
5   508 STORMY PETREL Kevin O'Shea 26.0 8.0C 8.0C 7.0C [8.0C] 3.0
6   5407 LADY ANN John & Ann Kirkjian 31.0 8.0C 8.0C 7.0C 8.0C [9.0C]
6   6683 CROSSHAVEN J Pelly & S Rahilly 31.0 8.0C 8.0C 7.0C 8.0C [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File