Header File

Grant Thornton Short Haul - Spring Point

CYCA

Updated:  8/12/2014  3:11:44 PM

Series Results [PHSTCF] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8412 CYRENE 3 Michael Selby 21.0 3.0 [14.0] 6.0 5.0 1.0 4.0 1.0 1.0 [17.0C]
2   6563 L'ATTITUDE R Hunt/J Short /M Ba 24.0 [9.0] 6.0 [9.0] 3.0 3.0 2.0 2.0 3.0 5.0
3   8035 ONE MORE-NO MORE Ian Guanaria 34.0 6.0 3.0 7.0 1.0 10.0 [21.0C] 5.0 [12.0] 2.0
4 1.0S 8420 JUBLILEE Ian Arthy 38.0 7.0 8.0 1.0 [13.0] 2.0 1.0 9.0 [16.0C] 10.0
5   7045 DEFIANT P Billingham P Mcgee 38.0 4.0 [16.0] [15.0] 4.0 7.0 6.0 4.0 5.0 8.0
6   35000 NEXT LIGHT Chris Ryan 46.0 1.0 [13.0] 12.0 2.0 11.0 [21.0C] 6.0 11.0 3.0
7 5.0S 99999 ASSASSIN Phil Cutts 49.0 5.0 10.0 [14.0] 9.0 6.0 3.0 [11.0] 7.0 9.0
8   6652 BALTIC LADY Niel Burling 49.0 [11.0] [15.0] 8.0 6.0 8.0 9.0 3.0 8.0 7.0
9   4715 MARLOO George Girdis 50.0 2.0 4.0 4.0 [18.0C] [19.0C] 5.0 16.0C 2.0 17.0C
10   1961 IN CAHOOTS Pat & Roberta Easton 54.0 8.0 7.0 [13.0] 10.0 4.0 11.0 8.0 6.0 [17.0C]
11   5139 KATINKA Paul Oconnell 62.0 10.0 1.0 3.0 [18.0C] 14.0 14.0 16.0C [16.0C] 4.0
12   6484 MR BOJANGLES Warren Grounds 71.0 13.0 11.0 10.0 [18.0C] 5.0 12.0 16.0C 4.0 [17.0C]
13   6593 LU LU BELLE Peter Lewis 72.0 12.0 5.0 11.0 14.0 [19.0C] 7.0 7.0 16.0C [17.0C]
14   6360 INTEGRITY Andrew Stoeckel 74.0 19.0C 2.0 2.0 18.0C [19.0C] [21.0C] 16.0C 16.0C 1.0
15   8402 MORE WITCHCRAFT John Cameron 82.0 [19.0C] 12.0 16.0 7.0 [19.0C] 8.0 12.0 10.0 17.0C
16   6754 ORION BLUE Steven Capell 100.0 19.0C 9.0 5.0 18.0C [19.0C] [21.0C] 16.0C 16.0C 17.0C
17   6226 SANTE' Rob &Sue Segaert 101.0 14.0 [21.0C] [21.0C] 12.0 15.0 16.0 16.0C 16.0C 12.0
18   4582 PRIVATEER Bill Mirow 104.0 [19.0C] 17.0 17.0 18.0C [19.0C] 10.0 16.0C 9.0 17.0C
19 6.0S 6223 TRIM Shaaron Walsh 105.0 19.0C 21.0C [21.0C] 18.0C 9.0 [21.0C] 16.0C 16.0C 6.0
20   508 STORMY PETREL Kevin O\\\'Shea 105.0 19.0C [21.0C] [21.0C] 11.0 13.0 13.0 16.0C 16.0C 17.0C
21   89 INTO THE MYSTIC Arthur Psaltis Jon R 109.0 19.0C 21.0C [21.0C] 8.0 12.0 [21.0C] 16.0C 16.0C 17.0C
22   6683 CROSSHAVEN J Pelly & S Rahilly 110.0 15.0 [21.0C] [21.0C] 18.0C 19.0C 15.0 10.0 16.0C 17.0C
23   6277 LIMELIGHT Alan Husband 116.0 19.0C [21.0C] [21.0C] 18.0C 19.0C 17.0 16.0C 16.0C 11.0
24   6959 SOLEARES Sebastian Bohm 122.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 13.0
25   5407 LADY ANN John & Ann Kirkjian 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
25   13 CAPRICE OF HUON David Champtaloup 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
25   6657 PANTOMIME IV Michael Kelly 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
25   6990 GREAT WHITE Ann / Bob Penty 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
25   A113 INDEFENSIBLE Hugh O'Neill 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C
25   6659 KURRAKA Cyril Latimer 126.0 19.0C 21.0C [21.0C] 18.0C 19.0C [21.0C] 16.0C 16.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File