Header Image

Grant Thornton Short Ocean Pointscore

CYCA

Race 3   (1/11/2014) 

Updated:  7/11/2014  10:02:41 AM

Race 3: 106th Gascoigne Cup (RSYS)

Division 1 PHSTCF results Start : 11:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1.5237 14:20:17 02:25:17 03:41:22   Yes
2 11001 ULTREYA Rod Pearse 1.0489 15:26:45 03:31:45 03:42:06 1.0  
3 11978 MUCH ADO V John Stephen 1.0912 15:23:27 03:28:27 03:47:28 2.0  
4 35 IMAGINATION Robin Hawthorn 1.1342 15:15:41 03:20:41 03:47:37 3.0  
5 6808 FLYING CLOUD Howard Piggott 1.0795 15:27:45 03:32:45 03:49:40 4.0  
6 7722 JUSTADASH Philip Dash 1.1030 15:23:20 03:28:20 03:49:48 5.0  
7 335 WILLYAMA Richard Barron 1.0348 15:38:27 03:43:27 03:51:14 6.0  
8 226 SWISH Steven Proud 1.2367 15:02:52 03:07:52 03:52:20 7.0  
9 6774 JACKPOT Adrian Van Bellen 1.0896 15:29:06 03:34:06 03:53:17 8.0  
10 6755 RAPTOR Ian Creak 1.0500 15:37:44 03:42:44 03:53:52   Yes
11 7027 THE GOAT Bruce Foye 1.0978 15:29:38 03:34:38 03:55:38 9.0  
12 18889 NINE DRAGONS Bob Cox 1.2223 15:07:52 03:12:52 03:55:44 10.0  
13 5915 STORMAWAY J.Stening C.Gunn 1.0467 15:41:38 03:46:38 03:57:13 11.0  
14 46 KHALEESI Andrew Dally 1.2299 15:09:05 03:14:05 03:58:42 12.0  
15 6837 MINERVA Tim Cox 1.1331 15:28:28 03:33:28 04:01:53 13.0  
16 360 PATRICE Tony Kirby 1.3109 15:03:25 03:08:25 04:07:00   Yes
DNC 99 PAZAZZ Rob Drury 1.1300       17.0  
DNC 6377 TRITON Michael Cranitch 1.4215       17.0  
DNC 6492 WILD ONE Larki Missiris 1.0918       17.0  
DNC 00400 VENTO Walter Lewin 1.2072       17.0  
DNC AUS160 CRUSADER Jonathan Green 1.0982       17.0  

Division 2 PHSTCF results Start : 12:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T Score Vis
1 5273 SOUNDTRACK John Amos 0.9591 15:55:05 03:55:05 03:45:28 1.0  
2 6683 CROSSHAVEN J Pelly & S Rahilly 1.0498 15:36:43 03:36:43 03:47:30 2.0  
3 5935 ALPHA CARINAE Damian Barker 0.9956 15:52:11 03:52:11 03:51:10 3.0  
4 35135 CROWDED HAUS Graeme Neuhaus 1.0038 15:55:04 03:55:04 03:55:58 4.0  
5 5826 SALTSHAKER Peter Franki 1.0674 15:41:27 03:41:27 03:56:22 5.0  
6 4966 KING BILLY Philip Bennett 0.9847 16:02:24 04:02:24 03:58:42 6.0  
7 5861 OUTLANDISH Sean Barrett 0.9705 16:49:40 04:49:40 04:41:07 7.0  
DNC 6609 AMANTE Dennis Cooper 1.0509       13.0  
DNC 7045 DEFIANT P Billingham P Mcgee 0.9716       13.0  
DNC 7409 SOLANGE William Hutchinson 0.9439       13.0  
DNC 8063 EYE APPEAL J Markos M Delaney 1.0269       13.0  
DNC A147 TICKET OF LEAVE Matthew Prentice 1.0191       13.0  
DNC SYD181 ONLINE Stephen Trevillion 1.0022       13.0  
RET 8330 SHIBUMI Paul Thompson Bryan 0.9734       10.0  
RET YC868 VELOCITY Brian Carrick 0.8741       10.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image