Header File

Combined Ocean/Short Ocean Pointscore

CYCA

Updated:  2/03/2015  9:17:55 AM

Series Results [PHSTCF] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6774 JACKPOT Adrian Van Bellen CYCA 11.0 2.0 2.0 1.0 4.0 [4.0] 2.0
2   226 SWISH Steven Proud MHYC 14.0 6.0C 3.0 [10.0C] 1.0 3.0 1.0
3   99 PAZAZZ Rob Drury RSYS 17.2 6.0C [8.0C] 4.2V 3.0 1.0 3.0
4   1014 UBS WILD THING Geoff Lavis CYCA 22.0 6.0C 4.0 [10.0C] 2.0 2.0 8.0C
5   6837 MINERVA Tim Cox RSYS 24.0 6.0C 1.0 2.0 8.0C 7.0 [8.0C]
6   35 IMAGINATION Robin Hawthorn CYCA 31.6 1.0 8.0C 6.6V 8.0C 8.0 [8.0C]
7   A140 ARIEL Ron Forster CYCA/SASC 33.6 6.0C 8.0C 7.6V 8.0C [12.0C] 4.0
8   7027 THE GOAT Goat Syndicate CYCA 33.8 6.0C 8.0C 6.8V 8.0C 5.0 [8.0C]
9   00400 VENTO Walter Lewin CYCA 36.0 6.0C 8.0C [10.0C] 8.0C 6.0 8.0C

Series Results [PHSTCF] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6609 AMANTE Dennis Cooper CYCA 8.0 1.0 1.0 3.0 2.0 [4.0] 1.0
2 6R 5826 SALTSHAKER Peter Franki CYCA 14.0 2.0 2.0 4.0 [7.0C] 3.0 3.0
3   5861 OUTLANDISH Sean Barrett CYCA 14.0 3.0 3.0 2.0 [7.0C] 2.0 4.0
4   YC868 VELOCITY Brian Carrick CYCA 23.0 7.0C 7.0C 1.0 3.0 5.0 [8.0C]
5   SYD181 ONLINE Stephen Trevillion CYCA 25.0 7.0C 7.0C 8.0C 1.0 [9.0C] 2.0
6   5935 ALPHA CARINAE Damian Barker CYCA 30.0 7.0C 7.0C 8.0C 7.0C 1.0 [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File