Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 15   (11/02/2015) 

Updated:  11/02/2015  7:56:36 PM

Race 15 Wednesday 11 February 2015

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5271 NOCTURNE Gerard Kesby 19:15:27 01:15:27 1.1221 01:24:40
2 040 OUTLAW Alan & Tom Quick 19:17:04 01:17:04 1.1086 01:25:26
3 E226 PILGRIM Paul Ley 19:21:21 01:21:21 1.0509 01:25:29
4 83990 FANDANGO Robert Felton 19:08:03 01:08:03 1.2652 01:26:06
5 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:14:11 01:14:11 1.1690 01:26:43
6 7777 CALIBRE G Bonus R Williams 19:21:29 01:21:29 1.0735 01:27:28
7 1014 UBS WILD THING Geoff Lavis 19:11:22 01:11:22 1.2333 01:28:01
7 6808 FLYING CLOUD Howard Piggott 19:19:54 01:19:54 1.1015 01:28:01
9 SYD222 YOU'RE HIRED Geoff Morgan 19:04:36 01:04:36 1.3655 01:28:13
10 SYD2220 FIRSTPRIORITY Michael Cameron 19:22:47 01:22:47 1.0668 01:28:19
11 8181 ESPRESSO FORTE Laurence Freedman 19:12:12 01:12:12 1.2236 01:28:21
12 00400 VENTO Walter Lewin 19:14:30 01:14:30 1.1941 01:28:58
13 6081 NEXT Richard Holstein 19:20:32 01:20:32 1.1116 01:29:31
14 7027 THE GOAT Goat Syndicate 19:21:28 01:21:28 1.0996 01:29:35
15 8402 MORE WITCHCRAFT John Cameron 19:22:48 01:22:48 1.0825 01:29:38
16 101010 PLAYSTATION 4 Dean Harrigan 19:17:13 01:17:13 1.1771 01:30:54
17 11033 KERISMA MattAndrew Dion 19:20:57 01:20:57 1.1231 01:30:55
18 7878 KAYLE - SWD David Pescud 19:24:30 01:24:30 1.1314 01:35:36
OCS 6953 SAILORSWDISABILITIES David Pescud     1.5180  
OCS 10000 BRINDABELLA Jim Cooney     1.3808  
OCS AUS6606 STHILLIERS QUEST Tim Casey     1.1814  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6348 ILUKA Felice Syndicate 19:03:27 58:27 0.9544 55:47
2 6332 RAZORS EDGE Ray Stone 19:05:13 01:00:13 0.9584 57:43
3 KA400 SCARLETT O'HARA Robert Skol 19:03:58 58:58 0.9854 58:06
4 SM74 PERFECT MATCH Josh McKean 19:08:18 01:03:18 0.9182 58:07
5 8063 EYE APPEAL J Markos M Delaney 19:03:16 58:16 1.0026 58:25
6 6935 L'ALTRA DONNA Andy Kearnan 19:02:00 57:00 1.0277 58:35
7 700 SOMMERBREEZE Hans Sommer 19:04:48 59:48 0.9824 58:45
8 9900 SUPERFINE George Waldthausen 19:08:02 01:03:02 0.9444 59:32
9 4970 AKELA Alan Mather 19:07:35 01:02:35 0.9736 01:00:56

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 129 VIVA Ken Hudson 19:10:15 01:00:15 0.9474 57:05
2 3000 OCEAN ROAD Gary McLeod 19:10:44 01:00:44 0.9428 57:16
3 6652 BALTIC LADY Niel Burling 19:13:29 01:03:29 0.9137 58:00
4 8455 EUROPA David Mason 19:06:56 56:56 1.0208 58:07
5 6226 SANTE' Rob &Sue Segaert 19:08:23 58:23 0.9973 58:14
6 A169 NAUTICAL CIRCLE Robin Shaw 19:08:47 58:47 0.9970 58:36
7 2001 QUETZALCOATL Antony Sweetapple 19:07:39 57:39 1.0178 58:41
8 6833 LEEWARD Murray Hayward 19:07:34 57:34 1.0318 59:24
9 AUS6535 IN THE MOOD Phillip Neil 19:11:30 01:01:30 0.9689 59:35
10 F8 QUATTRO Jason Daisley 19:17:48 01:07:48 0.8847 59:59
11 3724 SALONA Phillip King 19:15:56 01:05:56 0.9138 01:00:15
12 7046 INKONKONI Arthur Lane 19:16:03 01:06:03 0.9226 01:00:56
13 5930 REVE Kevin Whelan 19:12:16 01:02:16 1.0171 01:03:20
14 GBR9359T CLIPPER VENTURES 10 Clipper Ventur Austr 19:10:41 01:00:41 1.0527 01:03:53
15 6497 SOINDIKA Tim Atkins 19:17:01 01:07:01 0.9631 01:04:33
16 500 ANTIPODES OF SYDNEY Greg Newton 19:17:59 01:07:59 1.0052 01:08:20

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6625 MOONDANCE Michael Cooper 19:07:26 52:26 0.7818 41:00
2 5447 PAPILLON John Roth 19:14:28 59:28 0.7250 43:07
3 8420 JUBLILEE Ian Arthy 19:13:35 58:35 0.7434 43:33
4 3867 GUN RUNNER Army Sailing Club 19:11:16 56:16 0.7745 43:35
5 5436 SINEWAVE Greg Mason Barb Maun 19:00:53 45:53 0.9505 43:37
6 6730 MOYA Steve Watson 19:02:56 47:56 0.9158 43:54
7 6895 OSPREY Robert Blaschka 19:07:47 52:47 0.8372 44:11
8 193 SYONARA Greg Maughan 19:06:19 51:19 0.8683 44:34
9 5106 ANNA George Sirett 19:21:42 01:06:42 0.6732 44:54
10 6970 LIAISON Bruce Druery 19:18:30 01:03:30 0.7146 45:23
11 6891 LIBERTE Michael Wolff 19:07:17 52:17 0.8735 45:40
12 6268 MORNING CALM Ken McKenzie 19:18:18 01:03:18 0.7397 46:49
13 6809 APPLEJACK Derek McDonnell 19:20:23 01:05:23 0.7654 50:03
14 6271 PEARL John Edginton 19:20:12 01:05:12 0.7701 50:13
15 3942 ASTRAEA Anne Lawson-Jones 19:16:31 01:01:31 0.8168 50:15
16 4860 TRINITY Ross Adams 19:20:50 01:05:50 0.7822 51:30
17 5719 DOUBLE DUTCH Phil Tanner 19:25:37 01:10:37 0.8452 59:41
OCS 6657 PANTOMIME IV Michael Kelly     0.7040  
RET 776 PAPOU GELI Ross Karp     0.7123  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image