Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 12   (21/01/2015) 

Updated:  26/01/2015  9:54:17 AM

Race 12: 21 January 2015

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5271 NOCTURNE Gerard Kesby 19:21:06 01:21:06 1.0971 01:28:58
2 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:18:34 01:18:34 1.1602 01:31:09
3 SYD2220 FIRSTPRIORITY Michael Cameron 19:26:58 01:26:58 1.0549 01:31:44
4 AUS40 KOOKABURRA Matt Pearce 19:06:22 01:06:22 1.3824 01:31:45
5 040 OUTLAW Alan & Tom Quick 19:23:33 01:23:33 1.0986 01:31:47
6 7777 CALIBRE G Bonus R Williams 19:25:16 01:25:16 1.0847 01:32:29
7 11033 KERISMA MattAndrew Dion 19:23:33 01:23:33 1.1154 01:33:12
8 E226 PILGRIM Paul Ley 19:29:01 01:29:01 1.0489 01:33:22
9 AUS6606 STHILLIERS QUEST Tim Casey 19:18:59 01:18:59 1.1882 01:33:51
10 6808 FLYING CLOUD Howard Piggott 19:25:27 01:25:27 1.1017 01:34:08
11 1014 UBS WILD THING Geoff Lavis 19:16:05 01:16:05 1.2403 01:34:22
12 6081 NEXT Richard Holstein 19:25:15 01:25:15 1.1071 01:34:23
12 7027 THE GOAT Goat Syndicate 19:25:15 01:25:15 1.1071 01:34:23
14 10000 BRINDABELLA Jim Cooney 19:07:27 01:07:27 1.4025 01:34:36
15 8181 ESPRESSO FORTE Laurence Freedman 19:18:11 01:18:11 1.2147 01:34:58
16 00400 VENTO Walter Lewin 19:22:34 01:22:34 1.2099 01:39:54
17 6953 SAILORSWDISABILITIES David Pescud 19:18:12 01:18:12 1.3200 01:43:13
18 SYD222 YOU'RE HIRED Geoff Morgan 19:14:24 01:14:24 1.3920 01:43:34
RET 8402 MORE WITCHCRAFT John Cameron     1.0988  

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 19:08:25 01:03:25 0.9868 01:02:35
2 NZL9242 ORBIT Matthew Brown 19:02:13 57:13 1.1060 01:03:17
3 AUS160 CRUSADER Jonathan Green 19:05:22 01:00:22 1.0632 01:04:11
4 4970 AKELA Alan Mather 19:10:19 01:05:19 0.9986 01:05:14
5 6332 RAZORS EDGE Ray Stone 19:13:35 01:08:35 0.9547 01:05:29
6 6935 L'ALTRA DONNA Andy Kearnan 19:07:22 01:02:22 1.0532 01:05:41
7 SM74 PERFECT MATCH Josh McKean 19:16:34 01:11:34 0.9180 01:05:42
8 8035 ONE MORE-NO MORE Ian Guanaria 19:10:25 01:05:25 1.0099 01:06:04
9 5164 PENDRAGON Andrew Cochrane 19:12:55 01:07:55 0.9757 01:06:16
10 8063 EYE APPEAL J Markos M Delaney 19:12:48 01:07:48 1.0075 01:08:18

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5930 REVE Kevin Whelan 19:12:16 01:02:16 0.9958 01:02:00
2 6501 LAHARA II Glenn Crane 19:13:01 01:03:01 0.9889 01:02:19
3 3000 OCEAN ROAD Gary McLeod 19:18:27 01:08:27 0.9360 01:04:04
4 2001 QUETZALCOATL Antony Sweetapple 19:15:03 01:05:03 1.0004 01:05:05
5 A169 NAUTICAL CIRCLE Robin Shaw 19:14:05 01:04:05 1.0249 01:05:41
6 8455 EUROPA David Mason 19:15:08 01:05:08 1.0221 01:06:34
7 3724 SALONA Phillip King 19:22:35 01:12:35 0.9228 01:06:59
8 6833 LEEWARD Murray Hayward 19:15:39 01:05:39 1.0261 01:07:22
9 6934 PRONTO David Freeman 19:24:57 01:14:57 0.9195 01:08:55
10 AUS6535 IN THE MOOD Phillip Neil 19:22:34 01:12:34 0.9784 01:11:00
RET F8 QUATTRO Jason Daisley     0.8929  

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5728 HEAVEN Joost Kerdijk 19:07:59 52:59 0.8647 45:49
2 6730 MOYA Steve Watson 19:08:45 53:45 0.8788 47:14
3 5447 PAPILLON John Roth 19:20:33 01:05:33 0.7314 47:57
4 8420 JUBLILEE Ian Arthy 19:21:12 01:06:12 0.7454 49:21
5 6657 PANTOMIME IV Michael Kelly 19:26:00 01:11:00 0.6985 49:36
6 6895 OSPREY Robert Blaschka 19:14:21 59:21 0.8434 50:03
7 6891 LIBERTE Michael Wolff 19:13:02 58:02 0.8750 50:47
8 776 PAPOU GELI Ross Karp 19:25:32 01:10:32 0.7252 51:09
9 6268 MORNING CALM Ken McKenzie 19:25:07 01:10:07 0.7622 53:27
10 6739 HUBCAPII Herman Heiligers 19:19:02 01:04:02 0.8616 55:10
11 3867 GUN RUNNER Army Sailing Club 19:24:34 01:09:34 0.7943 55:15
12 5719 DOUBLE DUTCH Phil Tanner 19:20:28 01:05:28 0.8452 55:20

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image