Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 8   (26/11/2014) 

Updated:  26/11/2014  7:58:28 PM

Race 8: Wednesday 26 November 2014

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 040 OUTLAW Alan & Tom Quick 1.0880 19:19:13 01:19:13 01:26:11
2 7777 CALIBRE G Bonus R Williams 1.0750 19:22:43 01:22:43 01:28:55
3 6081 NEXT Richard Holstein 1.1070 19:20:44 01:20:44 01:29:22
4 8181 ESPRESSO FORTE Laurence Freedman 1.2040 19:15:16 01:15:16 01:30:37
5 ESP6100 DUENDE Damien Parkes 1.1720 19:18:02 01:18:02 01:31:27
6 8402 MORE WITCHCRAFT John Cameron 1.0920 19:25:00 01:25:00 01:32:49
7 9 ATOMIC David Dicker 1.3950 19:06:42 01:06:42 01:33:03
8 11033 KERISMA MattAndrew Dion 1.1160 19:23:43 01:23:43 01:33:26
9 83990 FANDANGO Robert Felton 1.2690 19:13:41 01:13:41 01:33:30
10 AUS40 KOOKABURRA Matt Pearce 1.4070 19:06:30 01:06:30 01:33:34
11 101010 PLAYSTATION 4 Dean Harrigan 1.1870 19:19:03 01:19:03 01:33:50
12 AUS5299 VICTOIRE Darryl Hodgkinson 1.3560 19:09:26 01:09:26 01:34:09
13 00400 VENTO Walter Lewin 1.2010 19:18:58 01:18:58 01:34:50
14 6952 FOMO Rupert Henry 1.3930 19:08:21 01:08:21 01:35:13
15 1014 UBS WILD THING Geoff Lavis 1.2450 19:16:30 01:16:30 01:35:15
16 7878 KAYLE - SWD David Pescud 1.1490 19:24:23 01:24:23 01:36:57
17 AUS8899 ONESAILS RACING Ray Roberts 1.4851 19:06:22 01:06:22 01:38:34
18 SYD222 YOU'RE HIRED Geoff Morgan 1.4190 19:12:12 01:12:12 01:42:27
19 6953 SAILORSWDISABILITIES David Pescud 1.3300 19:18:04 01:18:04 01:43:50
OCS 10000 BRINDABELLA Jim Cooney 1.4025      
OCS AUS6606 STHILLIERS QUEST Tim Casey 1.1840      
OCS E226 PILGRIM Paul Ley 1.0560      
OCS SM24 TERRA FIRMA Nicholas Bartels 1.3550      
RET 38011 GINGER Leslie Green 1.2200      

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 0.9740 19:06:45 01:01:45 01:00:09
2 700 SOMMERBREEZE Hans Sommer 0.9800 19:06:47 01:01:47 01:00:33
3 NZL9242 ORBIT Matthew Brown 1.1060 19:00:13 55:13 01:01:04
4 8063 EYE APPEAL J Markos M Delaney 1.0075 19:06:07 01:01:07 01:01:34
5 349 TEAM JEANNEAU Ron Jacobs 0.9650 19:10:00 01:05:00 01:02:44
6 6683 CROSSHAVEN J Pelly & S Rahilly 1.0320 19:06:04 01:01:04 01:03:01
7 9900 SUPERFINE George Waldthausen 0.9300 19:13:34 01:08:34 01:03:46
8 AUS160 CRUSADER Jonathan Green 1.0570 19:05:59 01:00:59 01:04:28
9 6332 RAZORS EDGE Ray Stone 0.9520 19:12:54 01:07:54 01:04:38
10 4970 AKELA Alan Mather 0.9930 19:10:21 01:05:21 01:04:54
11 B347 SPEEDWELL Colin Geeves 0.9390 19:14:35 01:09:35 01:05:20
12 9109 VAMOS Tim Ryan 0.9580 19:14:59 01:09:59 01:07:03
13 6935 L'ALTRA DONNA Andy Kearnan 1.0390 19:09:44 01:04:44 01:07:16
14 6348 ILUKA Felice Syndicate 0.9790 19:18:35 01:13:35 01:12:02
OCS 5825 JAYARGEE P Franki Eastsail 0.9405      

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 129 VIVA Ken Hudson 0.9300 19:15:21 01:05:21 01:00:46
2 6652 BALTIC LADY Niel Burling 0.9290 19:15:57 01:05:57 01:01:16
3 8455 EUROPA David Mason 1.0290 19:09:53 59:53 01:01:37
4 6833 LEEWARD Murray Hayward 1.0300 19:09:54 59:54 01:01:42
5 2001 QUETZALCOATL Antony Sweetapple 1.0004 19:11:51 01:01:51 01:01:52
6 3000 OCEAN ROAD Gary McLeod 0.9380 19:16:30 01:06:30 01:02:23
7 89 INTO THE MYSTIC Arthur Psaltis Jon R 0.9969 19:12:45 01:02:45 01:02:33
8 F8 QUATTRO Jason Daisley 0.8950 19:20:01 01:10:01 01:02:40
9 7046 INKONKONI Arthur Lane 0.9350 19:17:13 01:07:13 01:02:51
10 3724 SALONA Phillip King 0.9000 19:20:06 01:10:06 01:03:05
11 6797 HOLY COW! John & Kim Clinton 0.9440 19:16:54 01:06:54 01:03:09
12 5930 REVE Kevin Whelan 0.9920 19:14:03 01:04:03 01:03:32
13 500 ANTIPODES OF SYDNEY Greg Newton 0.9660 19:16:28 01:06:28 01:04:12
14 8550 PANACEA Reece Theedam 0.9750 19:18:11 01:08:11 01:06:29
15 6934 PRONTO David Freeman 0.9195 19:23:07 01:13:07 01:07:14
16 AUS6535 IN THE MOOD Phillip Neil 0.9820 19:19:00 01:09:00 01:07:46
17 6501 LAHARA II Glenn Crane 0.9860 19:18:56 01:08:56 01:07:58
18 1224 MERCEDES 1V Peter Stronach 0.9620 19:21:50 01:11:50 01:09:06
19 7006 LORELEI Matthew Farr 0.9330 19:25:13 01:15:13 01:10:11
20 GBR9359T CLIPPER VENTURES 10 Clipper Ventur Austr 1.1030 19:14:24 01:04:24 01:11:02

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 5728 HEAVEN Joost Kerdijk 0.8660 19:06:23 51:23 44:30
1 6657 PANTOMIME IV Michael Kelly 0.7000 19:18:34 01:03:34 44:30
3 KA17 WALLOP Bryan Collis Stephen 0.8766 19:06:10 51:10 44:51
4 6730 MOYA Steve Watson 0.8860 19:06:58 51:58 46:02
5 4860 TRINITY Ross Adams 0.7820 19:15:01 01:00:01 46:56
6 193 SYONARA Greg Maughan 0.8660 19:09:34 54:34 47:15
7 6891 LIBERTE Michael Wolff 0.8790 19:09:06 54:06 47:33
8 3867 GUN RUNNER Army Sailing Club 0.7970 19:15:11 01:00:11 47:58
9 6895 OSPREY Robert Blaschka 0.8430 19:12:03 57:03 48:06
10 776 PAPOU GELI Ross Karp 0.7180 19:22:19 01:07:19 48:20
11 6970 LIAISON Bruce Druery 0.7270 19:21:59 01:06:59 48:42
12 6625 MOONDANCE Michael Cooper 0.7874 19:18:14 01:03:14 49:47
13 6809 APPLEJACK Derek McDonnell 0.7540 19:23:25 01:08:25 51:35
14 5106 ANNA George Sirett 0.6790 19:32:05 01:17:05 52:20
15 5719 DOUBLE DUTCH Phil Tanner 0.8440 19:17:09 01:02:09 52:27

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image