Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 7   (19/11/2014) 

Updated:  20/11/2014  2:16:26 PM

Race 7: 19 November 2014

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 AUS40 KOOKABURRA Matt Pearce 1.3824 19:03:01 01:03:01 01:27:07
2 ESP6100 DUENDE Damien Parkes 1.1785 19:14:22 01:14:22 01:27:38
3 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1602 19:16:13 01:16:13 01:28:26
4 6952 FOMO Rupert Henry 1.3900 19:03:55 01:03:55 01:28:51
5 248 WAX LYRICAL Les Goodridge 1.0987 19:21:07 01:21:07 01:29:07
6 6808 FLYING CLOUD Howard Piggott 1.1017 19:21:00 01:21:00 01:29:14
7 8402 MORE WITCHCRAFT John Cameron 1.0988 19:21:23 01:21:23 01:29:25
8 5271 NOCTURNE Gerard Kesby 1.0971 19:21:42 01:21:42 01:29:38
9 6081 NEXT Richard Holstein 1.1071 19:20:59 01:20:59 01:29:39
10 E226 PILGRIM Paul Ley 1.0489 19:25:48 01:25:48 01:30:00
11 AUS6606 STHILLIERS QUEST Tim Casey 1.1882 19:15:49 01:15:49 01:30:05
12 7777 CALIBRE G Bonus R Williams 1.0847 19:23:29 01:23:29 01:30:33
13 11033 KERISMA MattAndrew Dion 1.1154 19:21:17 01:21:17 01:30:40
14 101010 PLAYSTATION 4 Dean Harrigan 1.1919 19:16:23 01:16:23 01:31:02
15 9 ATOMIC David Dicker 1.3988 19:05:09 01:05:09 01:31:08
16 1014 UBS WILD THING Geoff Lavis 1.2403 19:13:53 01:13:53 01:31:38
17 00400 VENTO Walter Lewin 1.2099 19:15:48 01:15:48 01:31:43
18 8181 ESPRESSO FORTE Laurence Freedman 1.2147 19:16:08 01:16:08 01:32:29
19 040 OUTLAW Alan & Tom Quick 1.0986 19:24:24 01:24:24 01:32:43
20 52002 BALANCE Paul Clitheroe 1.3803 19:08:45 01:08:45 01:34:54
21 7878 KAYLE - SWD David Pescud 1.1549 19:22:51 01:22:51 01:35:41
22 83990 FANDANGO Robert Felton 1.2808 19:16:10 01:16:10 01:37:33
23 6953 SAILORSWDISABILITIES David Pescud 1.3376 19:17:03 01:17:03 01:43:04
RET 10000 BRINDABELLA Jim Cooney 1.4025      
RET SYD222 YOU'RE HIRED Geoff Morgan 1.4190      

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 4970 AKELA Alan Mather 0.9986 19:03:09 58:09 58:04
2 9900 SUPERFINE George Waldthausen 0.9248 19:08:07 01:03:07 58:22
3 700 SOMMERBREEZE Hans Sommer 0.9777 19:05:59 01:00:59 59:37
4 5826 SALTSHAKER Peter Franki 1.0650 19:01:14 56:14 59:53
5 5164 PENDRAGON Andrew Cochrane 0.9757 19:06:41 01:01:41 01:00:11
6 6332 RAZORS EDGE Ray Stone 0.9547 19:08:29 01:03:29 01:00:36
7 AUS160 CRUSADER Jonathan Green 1.0632 19:02:06 57:06 01:00:42
8 9109 VAMOS Tim Ryan 0.9581 19:08:22 01:03:22 01:00:43
9 5331 ZIG ZAG 2 Graham Thompson 1.0037 19:06:09 01:01:09 01:01:23
10 6935 L'ALTRA DONNA Andy Kearnan 1.0532 19:03:42 58:42 01:01:49
11 8035 ONE MORE-NO MORE Ian Guanaria 1.0099 19:06:15 01:01:15 01:01:51
12 KA400 SCARLETT O'HARA Robert Skol 0.9868 19:08:11 01:03:11 01:02:21
13 SM74 PERFECT MATCH Josh McKean 0.9180 19:13:45 01:08:45 01:03:07
14 6348 ILUKA Felice Syndicate 0.9847 19:09:31 01:04:31 01:03:32
15 6937 HANNI Tim Wilson 1.0300 19:07:02 01:02:02 01:03:54
16 B347 SPEEDWELL Colin Geeves 0.9504 19:12:15 01:07:15 01:03:55
RET NZL9242 ORBIT Matthew Brown 1.1060      

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 8455 EUROPA David Mason 1.0221 19:06:16 56:16 57:31
2 6833 LEEWARD Murray Hayward 1.0261 19:06:17 56:17 57:45
3 AUS6535 IN THE MOOD Phillip Neil 0.9784 19:09:04 59:04 57:47
4 6797 HOLY COW! John & Kim Clinton 0.9219 19:12:57 01:02:57 58:02
5 129 VIVA Ken Hudson 0.9300 19:12:41 01:02:41 58:18
6 6044 FRANCESCA Brent Carr 0.9462 19:11:49 01:01:49 58:30
7 6226 SANTE' Rob &Sue Segaert 0.9907 19:10:08 01:00:08 59:34
8 6360 INTEGRITY Andrew Stoeckel 0.9961 19:09:50 59:50 59:36
9 7046 INKONKONI Arthur Lane 0.9326 19:13:57 01:03:57 59:38
10 3000 OCEAN ROAD Gary McLeod 0.9360 19:13:52 01:03:52 59:47
10 F8 QUATTRO Jason Daisley 0.8929 19:16:57 01:06:57 59:47
12 6501 LAHARA II Glenn Crane 0.9889 19:11:53 01:01:53 01:01:12
13 3724 SALONA Phillip King 0.9228 19:16:32 01:06:32 01:01:24
14 5930 REVE Kevin Whelan 0.9958 19:11:46 01:01:46 01:01:30
15 1224 MERCEDES 1V Peter Stronach 0.9723 19:13:25 01:03:25 01:01:40
16 6652 BALTIC LADY Niel Burling 0.9330 19:17:04 01:07:04 01:02:34
17 A169 NAUTICAL CIRCLE Robin Shaw 1.0249 19:12:06 01:02:06 01:03:39
18 500 ANTIPODES OF SYDNEY Greg Newton 1.0091 19:15:44 01:05:44 01:06:20
OCS 2001 QUETZALCOATL Antony Sweetapple 1.0004      

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 3942 ASTRAEA Anne Lawson-Jones 0.8230 19:06:22 51:22 42:16
2 6730 MOYA Steve Watson 0.8788 19:03:54 48:54 42:58
3 6895 OSPREY Robert Blaschka 0.8434 19:06:57 51:57 43:49
4 193 SYONARA Greg Maughan 0.8642 19:06:50 51:50 44:48
5 6809 APPLEJACK Derek McDonnell 0.7561 19:15:00 01:00:00 45:22
6 5728 HEAVEN Joost Kerdijk 0.8647 19:07:45 52:45 45:37
7 6657 PANTOMIME IV Michael Kelly 0.6985 19:20:29 01:05:29 45:44
8 4860 TRINITY Ross Adams 0.7820 19:13:40 58:40 45:53
9 6891 LIBERTE Michael Wolff 0.8750 19:07:58 52:58 46:21
10 5719 DOUBLE DUTCH Phil Tanner 0.8474 19:09:59 54:59 46:36
11 8420 JUBLILEE Ian Arthy 0.7454 19:17:35 01:02:35 46:39
12 776 PAPOU GELI Ross Karp 0.7252 19:19:27 01:04:27 46:44
13 5447 PAPILLON John Roth 0.7314 19:19:10 01:04:10 46:56
14 3867 GUN RUNNER Army Sailing Club 0.7943 19:14:52 59:52 47:33
15 6970 LIAISON Bruce Druery 0.7295 19:20:25 01:05:25 47:43
16 1893 VENTURA Brendan Hunt 0.8750 19:10:48 55:48 48:50
17 5106 ANNA George Sirett 0.6940 19:26:24 01:11:24 49:33
18 6271 PEARL John Edginton 0.7750 19:32:16 01:17:16 59:53

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image