Header Image

Club Marine Wednesday Twilight Series

CYCA

Race 6   (12/11/2014) 

Updated:  12/11/2014  8:11:21 PM

Race 6: Wednesday 12 November 2014

DivA PHSTCF results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 7027 THE GOAT Goat Syndicate 1.0840 19:24:28 01:24:28 01:31:34
2 ESP6100 DUENDE Damien Parkes 1.1500 19:21:17 01:21:17 01:33:28
3 6081 NEXT Richard Holstein 1.0960 19:26:19 01:26:19 01:34:36
4 6808 FLYING CLOUD Howard Piggott 1.0880 19:27:15 01:27:15 01:34:56
5 040 OUTLAW Alan & Tom Quick 1.0860 19:28:41 01:28:41 01:36:19
6 8181 ESPRESSO FORTE Laurence Freedman 1.2130 19:19:58 01:19:58 01:37:00
7 83990 FANDANGO Robert Felton 1.2750 19:16:14 01:16:14 01:37:12
8 8402 MORE WITCHCRAFT John Cameron 1.0950 19:28:54 01:28:54 01:37:21
9 00400 VENTO Walter Lewin 1.2080 19:21:00 01:21:00 01:37:51
10 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1.1560 19:25:00 01:25:00 01:38:16
11 11033 KERISMA MattAndrew Dion 1.1200 19:28:07 01:28:07 01:38:41
12 7878 KAYLE - SWD David Pescud 1.1600 19:25:18 01:25:18 01:38:57
13 10000 BRINDABELLA Jim Cooney 1.4110 19:11:24 01:11:24 01:40:45
14 6952 FOMO Rupert Henry 1.4000 19:12:11 01:12:11 01:41:03
15 E226 PILGRIM Paul Ley 1.0680 19:35:56 01:35:56 01:42:27
16 1014 UBS WILD THING Geoff Lavis 1.2650 19:21:06 01:21:06 01:42:36
17 SYD2220 FIRSTPRIORITY Michael Cameron 1.0590 19:37:58 01:37:58 01:43:45
18 5271 NOCTURNE Gerard Kesby 1.1080 19:35:45 01:35:45 01:46:06
19 SYD222 YOU'RE HIRED Geoff Morgan 1.4271 19:15:36 01:15:36 01:47:53
OCS 7777 CALIBRE G Bonus R Williams 1.0740      
OCS 101010 PLAYSTATION 4 Dean Harrigan 1.1930      
OCS AUS5299 VICTOIRE Darryl Hodgkinson 1.3490      

DivB PHSTCF results Start : 18:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 5164 PENDRAGON Andrew Cochrane 0.9620 19:11:11 01:06:11 01:03:40
2 SM74 PERFECT MATCH Josh McKean 0.9070 19:16:13 01:11:13 01:04:36
3 6935 L'ALTRA DONNA Andy Kearnan 1.0400 19:07:13 01:02:13 01:04:42
4 KA400 SCARLETT O'HARA Robert Skol 0.9740 19:12:12 01:07:12 01:05:27
5 8063 EYE APPEAL J Markos M Delaney 0.9990 19:11:34 01:06:34 01:06:30
6 NZL9242 ORBIT Matthew Brown 1.1046 19:05:21 01:00:21 01:06:40
7 B347 SPEEDWELL Colin Geeves 0.9420 19:15:51 01:10:51 01:06:44
8 700 SOMMERBREEZE Hans Sommer 0.9800 19:13:42 01:08:42 01:07:20
9 9109 VAMOS Tim Ryan 0.9590 19:15:15 01:10:15 01:07:22
10 6332 RAZORS EDGE Ray Stone 0.9580 19:15:57 01:10:57 01:07:58
11 9900 SUPERFINE George Waldthausen 0.9260 19:18:42 01:13:42 01:08:15
12 6348 ILUKA Felice Syndicate 0.9860 19:14:25 01:09:25 01:08:27
13 4970 AKELA Alan Mather 0.9900 19:14:09 01:09:09 01:08:28
14 8035 ONE MORE-NO MORE Ian Guanaria 1.0409 19:11:32 01:06:32 01:09:15
15 6683 CROSSHAVEN J Pelly & S Rahilly 1.0420 19:11:51 01:06:51 01:09:40
16 5331 ZIG ZAG 2 Graham Thompson 1.0140 19:13:50 01:08:50 01:09:48
17 6937 HANNI Tim Wilson 1.0313 19:13:31 01:08:31 01:10:40
18 AUS160 CRUSADER Jonathan Green 1.0632 19:22:40 01:17:40 01:22:34

DivC PHSTCF results Start : 18:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 1224 MERCEDES 1V Peter Stronach 0.9600 19:16:32 01:06:32 01:03:52
2 6652 BALTIC LADY Niel Burling 0.9300 19:19:54 01:09:54 01:05:00
3 AUS6535 IN THE MOOD Phillip Neil 0.9650 19:17:49 01:07:49 01:05:27
4 6226 SANTE' Rob &Sue Segaert 0.9780 19:17:49 01:07:49 01:06:20
5 129 VIVA Ken Hudson 0.9180 19:22:51 01:12:51 01:06:53
6 6360 INTEGRITY Andrew Stoeckel 0.9909 19:17:41 01:07:41 01:07:04
7 5930 REVE Kevin Whelan 0.9940 19:17:36 01:07:36 01:07:12
8 8455 EUROPA David Mason 1.0190 19:16:00 01:06:00 01:07:15
9 3724 SALONA Phillip King 0.9000 19:25:12 01:15:12 01:07:41
10 F8 QUATTRO Jason Daisley 0.9030 19:25:10 01:15:10 01:07:52
11 A169 NAUTICAL CIRCLE Robin Shaw 1.0240 19:16:23 01:06:23 01:07:59
12 3000 OCEAN ROAD Gary McLeod 0.9470 19:22:11 01:12:11 01:08:22
13 33300 HONEYSUCKLE Ray Harris 0.9770 19:20:21 01:10:21 01:08:44
14 6044 FRANCESCA Brent Carr 0.9430 19:22:58 01:12:58 01:08:48
15 2001 QUETZALCOATL Antony Sweetapple 1.0030 19:18:52 01:08:52 01:09:04
16 7046 INKONKONI Arthur Lane 0.9340 19:24:08 01:14:08 01:09:14
17 500 ANTIPODES OF SYDNEY Greg Newton 0.9700 19:23:01 01:13:01 01:10:50
18 6833 LEEWARD Murray Hayward 1.0290 19:18:54 01:08:54 01:10:54
19 9045 BRIGUS III Terry Burke 0.9320 19:26:05 01:16:05 01:10:55
20 6934 PRONTO David Freeman 0.9340 19:26:41 01:16:41 01:11:37
21 6797 HOLY COW! John & Kim Clinton 0.9510 19:25:20 01:15:20 01:11:38
22 RQ1123 RUM JUNGLE Scott Russell 1.0070 19:22:37 01:12:37 01:13:08
23 1961 IN CAHOOTS Pat & Roberta Easton 1.0224 19:22:37 01:12:37 01:14:15
RET 89 INTO THE MYSTIC Arthur Psaltis Jon R 1.0020      
RET GBR9359T CLIPPER VENTURES 10 Clipper Ventur Austr 1.1030      

DivD PHSTCF results Start : 18:15
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T
1 5106 ANNA George Sirett 0.6780 19:24:01 01:09:01 46:48
2 8420 JUBLILEE Ian Arthy 0.7300 19:19:55 01:04:55 47:23
3 5447 PAPILLON John Roth 0.7190 19:21:09 01:06:09 47:34
4 KA17 WALLOP Bryan Collis Stephen 0.8700 19:09:54 54:54 47:46
5 4860 TRINITY Ross Adams 0.7790 19:16:56 01:01:56 48:15
6 5436 SINEWAVE Greg Mason Barb Maun 0.9470 19:06:24 51:24 48:40
7 6625 MOONDANCE Michael Cooper 0.7850 19:17:28 01:02:28 49:02
8 6970 LIAISON Bruce Druery 0.7360 19:21:42 01:06:42 49:06
9 6809 APPLEJACK Derek McDonnell 0.7600 19:21:28 01:06:28 50:31
10 5719 DOUBLE DUTCH Phil Tanner 0.8550 19:14:37 59:37 50:58
11 6206 SABBATICAL Jeffrey Burgess 0.8361 19:16:09 01:01:09 51:08
12 6895 OSPREY Robert Blaschka 0.8410 19:16:10 01:01:10 51:26
13 6657 PANTOMIME IV Michael Kelly 0.7070 19:28:29 01:13:29 51:57
14 6730 MOYA Steve Watson 0.8880 19:13:34 58:34 52:00
15 6891 LIBERTE Michael Wolff 0.8883 19:14:04 59:04 52:28
16 3867 GUN RUNNER Army Sailing Club 0.8091 19:19:53 01:04:53 52:30
17 3942 ASTRAEA Anne Lawson-Jones 0.8250 19:19:23 01:04:23 53:07
18 6271 PEARL John Edginton 0.7750 19:34:27 01:19:27 01:01:34

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image