Header File

Blue Water Pointscore Series

CYCA

Updated:  6/01/2015  1:00:19 PM

Series Results [IRCDIVISIONS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   421 CELESTIAL Sam Haynes 14.0 2.0 [6.0] 3.0 5.0 3.0 1.0
2   52002 BALANCE Paul Clitheroe 15.0 5.0 2.0 1.0 4.0 [5.0] 3.0
3   360 PATRICE Tony Kirby 19.0 0.0 [16.0C] 5.0 6.0 2.0 6.0
4 3.0S AUS01 ICHI BAN Matt Allen 23.0 8.0 4.0 [9.0] 3.0 6.0 2.0
5   AUS5299 VICTOIRE Darryl Hodgkinson 23.0 6.0 7.0 [7.0] 2.0 4.0 4.0
6   AUS280 SHOGUN V Rob Hanna 24.0 15.0C 3.0 4.0 1.0 1.0 [14.0C]
7   8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 25.0 4.0 5.0 2.0 [8.0] 7.0 7.0
8   93 MERLIN David Forbes 30.0 3.0 1.0 8.0 9.0 9.0 [9.0]
9   GBR5211L FRANTIC Michael Martin 40.0 7.0 10.0 6.0 7.0 10.0 [14.0C]
10   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 46.0 9.0 11.0 10.0 [13.0C] 8.0 8.0
11   SYD1000 PERPETUAL LOYAL Anthony Bell 50.0 12.0R 9.0 11.0 13.0C [14.0C] 5.0
12   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 57.0 12.0R 8.0 [15.0C] 13.0C 14.0C 10.0
13   46 KHALEESI Andrew Dally 69.0 15.0C 13.0R [15.0C] 13.0C 14.0C 14.0C

Series Results [IRCDIVISIONS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4343 WILD ROSE Roger Hickman 9.0 0.0 4.0 1.0 [7.0] 1.0 3.0
2   7027 THE GOAT Goat Syndicate 13.0 3.0 2.0 2.0 3.0 3.0 [4.0Y]
3   33345 BLACK SHEEP Derek & Martin Shepp 18.0 6.0 3.0 3.0 [6.0] 2.0 4.0
4   A140 ARIEL Ron Forster Phil Dam 24.0 2.0 8.0 6.0 [11.0C] 6.0 2.0
5   6834 BREAKTHROUGH Mathew Vadas 28.0 4.0 7.0 8.0 4.0 5.0 [13.0C]
6   248 WAX LYRICAL Les Goodridge 30.0 9.0 1.0 7.0 5.0 [9.0] 8.0
7   8339 LUNA SEA James Cameron 31.0 8.0 5.0 4.0 [11.0C] 8.0 6.0
8 4.0S 6686 ST JUDE Noel Cornish 34.0 7.0 [14.0C] 5.0 11.0C 4.0 7.0
9   6841 PAPILLON Phil Molony 34.0 5.0 6.0 [14.0C] 11.0C 7.0 5.0
10   MH115 BEAR NECESSITY John Blair 41.0 12.0R 9.0 [11.0R] 1.0 10.0 9.0
11   8824 CHANCELLOR Edward Tooher 44.0 12.0F 10.0 9.0 2.0 11.0 [13.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File