Header Image

Blue Water Pointscore Series

CYCA

Race 5   (6/12/2014) 

Updated:  7/12/2014  7:56:49 AM

Race 5: Bird Island Yacht Race

PHSTCF results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 248 WAX LYRICAL Les Goodridge 2 01:01:35:48 15:35:48 1.0121 15:47:07 1.0  
2 35 IMAGINATION Robin Hawthorn 2 01:01:37:58 15:37:58 1.1205 17:31:00   Yes
3 93 MERLIN David Forbes 1 01:00:36:57 14:36:57 1.2359 18:03:49 2.0  
4 AUS47 INDIAN Craig Carter 1 23:23:02 13:23:02 1.3599 18:12:03   Yes
5 A5 PMA YEAH BABY Louis Ryckmans 1 01:00:02:05 14:02:05 1.2993 18:14:07   Yes
6 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1 22:30:45 12:30:45 1.5049 18:49:48 3.0  
7 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 1 01:02:03:48 16:03:48 1.1782 18:55:33 4.0  
8 8338 ST GEORGE MIDNIGHT R Ed Psaltis/ Bencsik/ 1 01:01:27:08 15:27:08 1.2295 18:59:55 5.0  
9 AUS01 ICHI BAN Matt Allen 1 22:07:06 12:07:06 1.5772 19:06:47 6.0  
10 7027 THE GOAT Goat Syndicate 2 01:04:05:19 18:05:19 1.0586 19:08:55 7.0  
11 6377 TRITON Michael Cranitch 1 23:33:26 13:33:26 1.4153 19:11:15   Yes
12 52002 BALANCE Paul Clitheroe 1 23:16:44 13:16:44 1.4483 19:13:54 8.0  
13 5612 ABRACADABRA James Murchison 2 01:04:05:05 18:05:05 1.0664 19:17:08 9.0  
14 SYD1000 PERPETUAL LOYAL Anthony Bell 1 20:19:28 10:19:28 1.8792 19:24:06 10.0  
15 33345 BLACK SHEEP Derek Sheppard 2 01:04:07:29 18:07:29 1.0721 19:25:54 11.0  
16 421 CELESTIAL Sam Haynes 1 01:00:35:17 14:35:17 1.3357 19:29:07 12.0  
17 AUS5299 VICTOIRE Darryl Hodgkinson 1 23:42:24 13:42:24 1.4256 19:32:25 13.0  
18 AUS280 SHOGUN V Rob Hanna 1 23:06:11 13:06:11 1.4955 19:35:44 14.0  
19 SM117 TILTING AT WINDMILLS Thorry Gunnerson 2 01:06:13:14 20:13:14 0.9725 19:39:52   Yes
20 GBR5211L FRANTIC Michael Martin 1 01:00:34:01 14:34:01 1.3528 19:42:22 15.0  
21 8824 CHANCELLOR Edward Tooher 2 01:06:37:52 20:37:52 0.9693 19:59:52 16.0  
22 99 PAZAZZ Rob Drury 2 01:04:06:38 18:06:38 1.1200 20:17:02   Yes
23 8339 LUNA SEA James Cameron 2 01:07:20:03 21:20:03 0.9590 20:27:34 17.0  
24 294 LOVE AND WAR Simon Kurts 2 01:06:39:04 20:39:04 0.9911 20:28:02   Yes
25 6834 BREAKTHROUGH Mat Vadas 2 01:06:30:02 20:30:02 1.0107 20:43:12 18.0  
26 MH115 BEAR NECESSITY John Blair 2 01:07:21:57 21:21:57 0.9866 21:04:46 19.0  
27 4343 WILD ROSE Roger Hickman 2 01:06:03:37 20:03:37 1.0558 21:10:47 20.0  
28 2001 QUETZALCOATL Antony Sweetapple 2 01:06:32:56 20:32:56 1.0362 21:17:34 21.0  
29 6841 PAPILLON Phil Molony 2 01:06:10:23 20:10:23 1.0565 21:18:46 22.0  
30 A140 ARIEL Ron Forster 2 01:06:32:47 20:32:47 1.0530 21:38:07 23.0  
31 HY3600 KRAKEN Todd Giraudo 2 01:07:11:07 21:11:07 1.0500 22:14:40   Yes
DNC 360 PATRICE Tony Kirby 1     1.3730   28.0  
DNC 6686 ST JUDE Noel Cornish 2     1.0920   28.0  
DNC C444 NAMADGI Michael Martin 2     0.9182     Yes
RET 46 KHALEESI Andrew Dally 1     1.2019   25.0  
RET 3430 QUIKPOINT AZZURRO Shane Kearns 2     0.8600     Yes
RET 6755 AUSREO Ian Creak 2     1.0269     Yes
RET 8975 LAST TANGO Phillip King 2     1.0729     Yes
RET AUS8899 ONESAILS RACING Ray Roberts 1     1.4842     Yes
RET RQ2404 NOT A DIAMOND David Redfern 2     1.0540     Yes
RET S777 PRIMITIVE COOL John Newbold 1     1.3618     Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image