2013 Great Veterans Race
Hosted By CYCA
LIST OF ENTRIES
Updated: 18/04/2013 4:08:49 PM
2013 Great Veterans Race
Sail No | Boat Name | First Name | Last Name | PHSTCF |
5565 | AMON RA | Nick | Jones | 0.9010 |
7101 | ARCHINA | Joe Skrzynski | Bill Ferris | 0.8080 |
13 | CAPRICE OF HUON | David | Champtaloup | 0.9550 |
NH127 | CAVALIER SAILOR | David | Parsons | 0.7940 |
11 | DEFIANCE | Nicole | Shrimpton | 0.9550 |
45 | FIDELIS | Nigel | Stoke | 1.0170 |
3976 | GUSTO | H.Phillip | Dennison | 0.8280 |
MH106 | IMPECCABLE | John | Walker | 0.9040 |
CYC29 | KATHLEEN GILLETT | ANMM | Heritage Fleet | 0.7650 |
A121 | LAHARA | Michael | Warner | 0.7170 |
A156 | LOLITA | Nick | Cassim | 0.8130 |
294 | LOVE & WAR | Simon | Kurts | 1.0130 |
A60 | MALVEENA | John | Westacott | 0.8680 |
780 | MARIS | Tiare | Tomaszewski | 0.7890 |
1224 | MERCEDES 1V | Peter | Stronach | 0.9660 |
A16 | MISTER CHRISTIAN | David | Salter | 0.8610 |
38 | SOUTHERLY | Rob McAuley | John Sheridan | 0.8400 |
508 | STORMY PETREL | Kevin | O'Shea | 0.9100 |
117 | STRUEN MARIE | Tom | Fawcett | 0.8210 |
1295 | SURAYA | Carl | Sriber | 0.8480 |
193 | SYONARA | Greg | Maughan | 0.8760 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page