Header File

Grant Thornton Short Ocean - Autumn Poin

Hosted By CYCA

Updated:  31/03/2014  9:26:35 AM

Series Results [PHSTCF] for Division 1 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 93 MERLIN David Forbes 15.0 ABN 7.0 ABN 1.0 6.0 1.0
2   18889 NINE DRAGONS Bob Cox 15.0 ABN 5.0 ABN 5.0 3.0 2.0
3 1.0S 335 WILLYAMA Richard Barron 20.0 ABN 1.0 ABN 4.0 5.0 10.0
4   5915 STORMAWAY J.Stening C.Gunn 20.0 ABN 2.0 ABN 3.0 9.0 6.0
5   6774 JACKPOT Adrian Van Bellen 22.0 ABN 4.0 ABN 8.0 2.0 8.0
6   7722 JUSTADASH Philip Dash 26.7 ABN 6.0 ABN 6.0 8.0 6.7V
7   35 IMAGINATION Robin Hawthorn 28.0 ABN 3.0 ABN 7.0 7.0 11.0
8   7027 THE GOAT Bruce Foye 29.0 ABN 12.0C ABN 9.0 4.0 4.0
9   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 35.0 ABN 12.0C ABN 13.0C 1.0 9.0
10   6837 MINERVA Tim Cox 41.0 ABN 12.0C ABN 13.0C 13.0C 3.0
11 2.0S 6609 AMANTE Dennis Cooper 43.0 ABN 12.0C ABN 2.0 13.0C 16.0C
12   9988 BRANNEW Chris Bran 43.0 ABN 12.0C ABN 13.0C 13.0C 5.0
13   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 45.0 ABN 12.0C ABN 13.0C 13.0C 7.0
14   226 SWISH Steven Proud 51.0 ABN 9.0R ABN 13.0C 13.0C 16.0C
15   52002 QUEST Bob Steel 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C
15   6492 WILD ONE Larki Missiris 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C
15   AUS6151 ENIGMA Michael Cranitch 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C
15   A140 ARIEL Ron Forster Phil Dam 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C
15   360 PATRICE Tony Kirby 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C
15   6461 BLACKADDER Stephen Thomas 54.0 ABN 12.0C ABN 13.0C 13.0C 16.0C

Series Results [PHSTCF] for Division 2 up to Race 6
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5826 SALTSHAKER Peter Franki 13.0 ABN 1.0 ABN 1.0 1.0 10.0C
2   4966 KING BILLY Philip Bennett 14.0 ABN 2.0 ABN 3.0 3.0 6.0
3   5861 OUTLANDISH Sean Barrett 16.0 ABN 3.0 ABN 5.0 7.0 1.0
4   6683 CROSSHAVEN J Pelly S Rahilly 17.0 ABN 5.0 ABN 2.0 5.0G 5.0
5   5935 ALPHA CARINAE Damian Barker 20.0 ABN 10.0C ABN 4.0 4.0 2.0
6   6277 LIMELIGHT Alan Husband 22.0 ABN 6.0 ABN 7.0 5.0 4.0
7   YC868 VELOCITY Brian Carrick 26.0 ABN 4.0 ABN 6.0 13.0C 3.0
8   5273 SOUNDTRACK John Amos 34.0 ABN 10.0C ABN 12.0C 2.0 10.0C
9   8675 ASTRAL Andrew & Amber Butle 35.0 ABN 10.0C ABN 9.0R 6.0 10.0C
10   NZL9242 ORBIT Matthew Brown 42.0 ABN 10.0C ABN 12.0C 10.0R 10.0C
11   9201 SELKIE Chris Antico 45.0 ABN 10.0C ABN 12.0C 13.0C 10.0C
11   9109 VAMOS Tim Ryan 45.0 ABN 10.0C ABN 12.0C 13.0C 10.0C
11   8063 EYE APPEAL J Markos M Delaney 45.0 ABN 10.0C ABN 12.0C 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page