Header File

Ocean Pointscore - Autumn Pointscore

Hosted By CYCA

Updated:  24/03/2014  10:03:24 AM

Series Results [PHSTCF Divisions] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   93 MERLIN David Forbes 12.0 [8.0C] 2.0 3.0 6.0 1.0
2   7700 ABOUT TIME Julian Farren-Price 15.0 1.0 7.0 5.0 [7.0] 2.0
3 2.0S 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 21.0 2.0 [11.0] 7.0 5.0 7.0
4   6686 ST JUDE Noel Cornish 21.0 8.0C [10.0] 6.0 4.0 3.0
5   AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 26.0 4.0 5.0 2.0 15.0C [21.0C]
6   99 PAZAZZ Rob Drury 28.0 8.0C 3.0 [15.0C] 12.0R 5.0
7 1.0S 195 SAMARKAND Walter Carpenter 29.0 8.0C 8.0 12.0R 1.0 [14.0]
8 2.0S 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 29.0 8.0C 9.0 [12.0R] 2.0 10.0
9   7771 BALANCE Paul Clitheroe 29.0 8.0C 4.0 [15.0C] 9.0 8.0
10   AUS5299 VICTOIRE Darryl Hodgkinson 30.0 8.0C 1.0 [12.0R] 10.0 11.0
11   6111 NEVER A DULL MOMENT Col & Denise Wilson 35.0 3.0 12.0 12.0R 8.0 [13.0]
12   11033 KERISMA Grant Dawson/ Brent 38.0 8.0C [16.0C] 15.0C 3.0 12.0
13   AUS01 ICHI BAN Matt Allen 40.0 8.0C 16.0C 1.0 15.0C [21.0C]
14   1014 UBS WILD THING Geoff Lavis 42.0 8.0C [16.0C] 15.0C 15.0C 4.0
15   10000 BRINDABELLA Bradshaw Kellett 43.0 8.0C 16.0C 4.0 15.0C [18.0R]
16 4R 226 SWISH Steven Proud 44.0 8.0C 6.0 15.0C 15.0C [21.0C]
17   6837 MINERVA Tim Cox 44.0 8.0C [16.0C] 15.0C 15.0C 6.0
18   NZL8425 UPSHOT Wayne Keavy 47.0 8.0C [16.0C] 15.0C 15.0C 9.0
19   35 IMAGINATION Robin/Annette Hawtho 53.0 8.0C [16.0C] 15.0C 15.0C 15.0
20 1R 6377 VANGUARD Richard Cawse 54.0 8.0C 16.0C 15.0C 15.0C [16.0]
21   360 PATRICE Tony Kirby 54.0 8.0C 16.0C 15.0C 15.0C [21.0C]
21   6461 BLACKADDER Stephen Thomas 54.0 8.0C 16.0C 15.0C 15.0C [21.0C]
21   AUS6151 ENIGMA Michael Cranitch 54.0 8.0C 16.0C 15.0C 15.0C [21.0C]
21   NZL1 ART EQUITY MAHLIGAI Murray Owen Jenny Ki 54.0 8.0C 16.0C 15.0C 15.0C [21.0C]

Series Results [PHSTCF Divisions] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   248 WAX LYRICAL Les Goodridge 6.0 3.0 1.0 [5.0F] 1.0 1.0
2   SYD181 ONLINE Stephen Trevillion 14.0 1.0 6.0 5.0R [7.0] 2.0
3 3.0S 2001 QUETZALCOATL Antony Sweetapple 18.0 2.0 3.0 5.0R [12.0C] 8.0
4   35135 CROWDED HAUS Graeme Neuhaus 18.0 7.0C 4.0 [8.0C] 2.0 5.0
5   A147 TICKET OF LEAVE Matthew Prentice 22.0 7.0C 5.0 5.0R 5.0 [7.0]
6   6277 LIMELIGHT Alan Husband 24.0 7.0C [10.0C] 8.0C 3.0 6.0
7   415 ARCH RIVAL Steve Connors 28.0 7.0C 10.0C 8.0C [12.0C] 3.0
8 2.0S 8675 ASTRAL Andrew & Amber Butle 29.0 7.0C 2.0 8.0C 12.0C [12.0C]
9 2R 8330 SHIBUMI Thompson Moore 29.0 7.0C 10.0C 8.0C 4.0 [12.0C]
10   9988 BRANNEW Chris Bran 29.0 7.0C 10.0C 8.0C [12.0C] 4.0
11   6609 AMANTE Dennis Cooper 31.0 7.0C 10.0C 8.0C 6.0 [12.0C]
12   89 INTO THE MYSTIC Arthur Psaltis Jon R 33.0 7.0C 10.0C 8.0C 8.0 [12.0C]
13   A169 NAUTICAL CIRCLE Ian Prentice 37.0 7.0C 10.0C 8.0C 12.0C [12.0C]
13   7124 AS YOU DO Ross Littlewood 37.0 7.0C 10.0C 8.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page