Header File

Ocean Pointscore - Autumn Pointscore

Hosted By CYCA

Updated:  24/03/2014  10:03:18 AM

Series Results [ORCI] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price CYCA 6.0 1.0 3.0 1.0 [3.0] 1.0
2   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ CYCA 7.0 2.0 [5.0] 2.0 1.0 2.0
3   7771 BALANCE Paul Clitheroe CYCA 17.0 8.0C 2.0 [10.0C] 4.0 3.0
4   AUS5299 VICTOIRE Darryl Hodgkinson CYCA 19.0 [8.0C] 1.0 7.0R 6.0 5.0
5 3.0S 248 WAX LYRICAL Les Goodridge CYCA 24.0 3.0 [8.0] 7.0F 7.0 7.0
6   A147 TICKET OF LEAVE Matthew Prentice RSYS 24.0 8.0C 4.0 7.0R 5.0 [8.0]
7   11033 KERISMA Grant Dawson/ Brent CYCA 26.0 8.0C [13.0C] 10.0C 2.0 6.0
8   2001 QUETZALCOATL Antony Sweetapple CYCA 30.0 4.0 9.0 7.0R [12.0C] 10.0
9   6837 MINERVA Tim Cox RSYS 34.0 8.0C [13.0C] 10.0C 12.0C 4.0
10   226 SWISH Steven Proud MHYC 36.0 8.0C 6.0 10.0C 12.0C [14.0C]
11   8675 ASTRAL Andrew & Amber Butle CYCA 37.0 8.0C 7.0 10.0C 12.0C [14.0C]
12 8.0S 89 INTO THE MYSTIC Arthur Psaltis Jon R CYCA 39.0 8.0C 13.0C 10.0C 8.0 [14.0C]
13   NZL8425 UPSHOT Wayne Keavy CYCA 39.0 8.0C [13.0C] 10.0C 12.0C 9.0
14   360 PATRICE Tony Kirby CYCA 43.0 8.0C 13.0C 10.0C 12.0C [14.0C]
14   A169 NAUTICAL CIRCLE Ian Prentice CYCA 43.0 8.0C 13.0C 10.0C 12.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page