Header File

Sponsor File

Grant Thornton Short Haul - Spring Point

Hosted By CYCA

Updated:  12/8/2013  10:03:35 AM

Series Results [PHSTCFDIVISIONS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1961 IN CAHOOTS Pat & Roberta Easton CYCA 15.0 1.0 2.0 [7.0] 3.0 2.0 1.0 5.0 1.0 [6.0]
2   6608 ELUSIVE P Billingham/ P Mcge CYCA 23.0 3.0 5.0 3.0 [6.0] [5.0] 2.0 2.0 4.0 4.0
3   8412 CYRENE 3 Michael Selby CYCA 29.0 7.0 1.0 4.0 4.0 7.0 5.0 1.0 [9.0C] [12.0C]
4   331 SILVER MINX Geoff & Vicki Player CYCA 30.0 2.0 7.0 6.0 2.0 1.0 [11.0C] 7.0 [9.0C] 5.0
5 1.0S 4715 MARLOO George Girdis CYCA 36.0 4.0 4.0 1.0 10.0C 4.0 4.0 [12.0C] 9.0C [12.0C]
6   6563 L'ATTITUDE Hunt / Short / Basti CYCA 36.0 5.0 [9.0] 2.0 5.0 6.0 7.0 6.0 5.0 [7.0]
7   9242 SEXTANT Denis Doyle CYCA 37.0 13.0C [15.0C] [14.0C] 10.0C 3.0 3.0 3.0 2.0 3.0
8   6343 GREAT XPECTATIONS Rod Wills CYCA 41.0 6.0 3.0 5.0 10.0C [13.0C] 6.0 [12.0C] 9.0C 2.0
9   5407 LADY ANN John & Ann Kirkjian RSYS 53.0 8.0 [15.0C] [14.0C] 10.0C 8.0 11.0C 12.0C 3.0 1.0
10   6226 SANTE' Rob &Sue Segaert CYCA 55.0 9.0 10.0 9.0 1.0 9.0 [11.0C] 8.0 9.0C [12.0C]
11   6360 INTEGRITY Andrew Stoeckel CYCA 68.0 [13.0C] 6.0 8.0 10.0C [13.0C] 11.0C 12.0C 9.0C 12.0C
12 4.0S 415 ARCH RIVAL Steve Connors DSC 72.0 13.0C [15.0C] [14.0C] 10.0C 13.0C 11.0C 4.0 9.0C 12.0C
13   5436 SINEWAVE Greg Mason Barb Maun CYCA 72.0 [13.0C] 8.0 10.0 10.0C [13.0C] 11.0C 12.0C 9.0C 12.0C
14   8455 EUROPA David Mason CYCA 75.0 13.0C 12.0R [14.0C] 10.0C [13.0C] 11.0C 12.0C 9.0C 8.0
15   5930 REVE Kevin Whelan CYCA 80.0 13.0C [15.0C] [14.0C] 10.0C 13.0C 11.0C 12.0C 9.0C 12.0C
15   6797 HOLY COW! John & Kim Clinton CYCA 80.0 13.0C [15.0C] [14.0C] 10.0C 13.0C 11.0C 12.0C 9.0C 12.0C

Series Results [PHSTCFDIVISIONS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8035 ONE MORE-NO MORE Ian Guanaria CYCA 19.0 [8.0] 5.0 1.0 3.0 [7.0] 5.0 1.0 3.0 1.0
2   6223 TRIM Shaaron Walsh CYCA 21.0 4.0 1.0 2.0 [8.0C] [11.0C] 4.0 3.0 5.0 2.0
3   6593 LU LU BELLE Peter Lewis MHYC 22.0 3.0 [6.0] 3.0 2.0 5.0 2.0 [9.0C] 2.0 5.0
4   508 STORMY PETREL Kevin O'Shea CYCA 25.0 [6.0] 3.0 5.0 1.0 4.0 [6.0] 5.0 4.0 3.0
5   6652 BALTIC LADY Niel Burling CYCA 27.0 2.0 2.0 4.0 8.0C 2.0 [10.0C] 2.0 [9.0C] 7.0
6   5139 KATINKA Paul Oconnell CYCA 35.0 7.0 4.0 8.0F 4.0 3.0 3.0 [9.0C] [9.0C] 6.0
7   6484 MR BOJANGLES Warren Grounds CYCA 36.0 5.0 11.0C [11.0C] 8.0C 1.0 1.0 9.0C 1.0 [11.0C]
8   A113 INDEFENSIBLE Hugh O'Neill SASC 49.0 1.0 11.0C [11.0C] 8.0C 6.0 10.0C 4.0 9.0C [11.0C]
9   4582 PRIVATEER Bill Mirow CYC 55.0 [12.0C] 7.0 8.0F 8.0C [11.0S] 10.0C 9.0C 9.0C 4.0
10   6659 KURRAKA Cyril Latimer CYCA 69.0 [12.0C] 11.0C 11.0C 8.0C 11.0C 10.0C 9.0C 9.0C [11.0C]
10   7035 BRIGUS Terry & E Burke CYCA 69.0 [12.0C] 11.0C 11.0C 8.0C 11.0C 10.0C 9.0C 9.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page